|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.70-inch | - | ||
| Front Camera | 16-megapixel | 32-megapixel | ||
| Rear Camera | 50-megapixel + 8-megapixel + 2-megapixel | 12-megapixel + 13-megapixel | ||
| RAM | 8GB, 16GB | 6GB | ||
| Storage | 128GB, 256GB | 128GB | ||
| Battery Capacity | 5000mAh | 4000mAh | ||
| OS | Android 13 | Android 9 Pie | ||
| Resolution | 1080x2412 pixels | 1080x2340 pixels | ||
| Display (Primary) | - | 6.40-inch | ||
| Processor | - | Qualcomm Snapdragon 855 | ||
| general | ||||
| Brand | OnePlus | LG | ||
| Model | 11R | G8X ThinQ | ||
| Release date | February 7, 2023 | September 6, 2019 | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | - | ||
| Battery capacity (mAh) | 5000 | 4000 | ||
| Dimensions (mm) | - | 159.30 x 75.80 x 8.40 | ||
| Weight (g) | - | 192.00 | ||
| IP rating | - | IP68 | ||
| Fast charging | - | Quick Charge 3.0 | ||
| Colours | - | Aurora Black | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.70 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2412 pixels | 1080x2340 pixels | ||
| Aspect ratio | - | 19.5:9 | ||
| Pixels per inch (PPI) | - | 403 | ||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 855 | ||
| RAM | 8GB, 16GB | 6GB | ||
| Internal storage | 128GB, 256GB | 128GB | ||
| Processor | - | octa-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 2000 | ||
| camera | ||||
| Rear camera | 50-megapixel + 8-megapixel + 2-megapixel | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel (f/2.4, 1.0-micron) | ||
| No. of Rear Cameras | 3 | - | ||
| Front camera | 16-megapixel | 32-megapixel (f/1.9, 0.8-micron) | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | - | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | Yes | ||
| software | ||||
| Operating system | Android 13 | Android 9 Pie | ||
| Skin | OxygenOS 13 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.00 | ||
| USB Type-C | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| NFC | - | Yes | ||
| FM | - | Yes | ||
| Active 4G on both SIM cards | - | Yes | ||
| second display | ||||
| Screen size (inches) | - | 6.40 | ||
| Touchscreen | - | Yes | ||
| Resolution | - | 1080x2340 pixels | ||
| Aspect ratio | - | 19.5:9 | ||
| Pixels per inch (PPI) | - | 403 | ||
| sensors | ||||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,652
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
BGMI 4.6 Update Set to Arrive on September 16 With Supernatural Midnight Hunters Theme Mode