|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.75-inch | 5.99-inch | ||
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 835 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel | 12-megapixel | ||
| RAM | 4GB, 6GB | 6GB | ||
| Storage | 64GB, 128GB | 128GB | ||
| Battery Capacity | 6500mAh | 3400mAh | ||
| OS | Android 15 | Android | ||
| Resolution | 720x1570 pixels | 1080x2160 pixels | ||
| general | ||||
| Brand | OPPO | Xiaomi | ||
| Model | K14x 5G | Mi MIX 2 | ||
| Release date | February 10, 2026 | September 1, 2017 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 166.60 x 78.50 x 8.60 | 151.80 x 75.50 x 7.70 | ||
| Weight (g) | 212.00 | 185.00 | ||
| IP rating | IP64 | - | ||
| Battery capacity (mAh) | 6500 | 3400 | ||
| Removable battery | No | No | ||
| Fast charging | 45W Fast Charging | - | ||
| Wireless charging | No | - | ||
| Colours | Icy Blue, Prism Violet | Black | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.75 | 5.99 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1570 pixels | 1080x2160 pixels | ||
| Pixels per inch (PPI) | 256 | 403 | ||
| hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | MediaTek Dimensity 6300 | Qualcomm Snapdragon 835 | ||
| RAM | 4GB, 6GB | 6GB | ||
| Internal storage | 64GB, 128GB | 128GB | ||
| Expandable storage | - | No | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 12-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Yes | Dual LED | ||
| Front camera | 5-megapixel (f/2.2) | 5-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | - | ||
| software | ||||
| Operating system | Android 15 | Android | ||
| Skin | ColorOS 15 | MIUI | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 5.00 | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| NFC | - | Yes | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM + CDMA | GSM | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| 3G | - | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | Yes | ||
| Temperature sensor | - | No | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹63,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Oppo Pad Mini Matte Display Edition, Enco X4 India Launch Date Announced
Samsung Galaxy S27 Ultra to Launch Next Year With an Improved Privacy Display, Higher Price Tag, Tipster Claims