Xiaomi 17T vs Xiaomi Mix Flip 2 comparison
|
|
|
|
| key specs |
| Display | 6.59-inch | - |
| Processor | MediaTek Dimensity 8500 Ultra | - |
| Front Camera | 32-megapixel | 32-megapixel |
| Rear Camera | 50-megapixel + 50-megapixel + 12-megapixel | 50-megapixel + 50-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 6500mAh | 5165mAh |
| OS | Android 16 | Android 15 |
| Resolution | 1268x2756 pixels | 2912x1224 pixels |
| Display (Primary) | - | 6.86-inch |
| Cover Display | - | 4.01-inch |
| Cover Resolution | - | 1392x1280 pixels |
| general |
| Brand | Xiaomi | Xiaomi |
| Model | 17T | Mix Flip 2 |
| Release date | May 28, 2026 | June 26, 2025 |
| AI Enabled | Yes | - |
| Launched in India | No | No |
| Form factor | Touchscreen | Foldable |
| Dimensions (mm) | 157.60 x 75.20 x 8.17 | 166.89 x 73.80 x 7.57 |
| Weight (g) | 200.00 | 199.00 |
| Battery capacity (mAh) | 6500 | 5165 |
| Removable battery | No | - |
| Fast charging | 67W Turbo Charge | 67W Turbo Charge |
| Wireless charging | No | Yes |
| Colours | Black, Blue, Opal White, Violet | Nebula Purple, Lattice Gold, Plum Green, and Shell White |
| Wireless Charging Type | - | 50W |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1.5K | 1.5K |
| Screen size (inches) | 6.59 | 6.86 |
| Resolution | 1268x2756 pixels | 2912x1224 pixels |
| Protection type | Gorilla Glass 7i | - |
| Touchscreen | - | Yes |
| hardware |
| Processor | 3.4GHz octa-core (1x3.4GHz + 3x3.2GHz + 4x2.2GHz) | - |
| Processor make | MediaTek Dimensity 8500 Ultra | Snapdragon 8 Elite |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| Expandable storage | No | - |
| Dedicated microSD slot | No | - |
| camera |
| Rear camera | 50-megapixel (f/1.7) + 50-megapixel (f/3.0) + 12-megapixel (f/2.2) | 50-megapixel + 50-megapixel |
| No. of Rear Cameras | 3 | 2 |
| Rear autofocus | Yes | - |
| Rear flash | Yes | - |
| Front camera | 32-megapixel (f/2.2) | 32-megapixel |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Periscope Telephoto | - |
| Lens Type (Third Rear Camera) | Ultra Wide-Angle | - |
| software |
| Operating system | Android 16 | Android 15 |
| Skin | HyperOS 3 | HyperOS 2 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 ax | 802.11 ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 6.00 | Yes, v 5.40 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Wi-Fi 7 | - | Yes |
| Infrared | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |
| Temperature sensor | Yes | - |
| Fingerprint sensor | - | Yes |
| second display |
| Screen size (inches) | - | 4.01 |
| Touchscreen | - | Yes |
| Resolution | - | 1392x1280 pixels |