Oppo debuted its camera-centric F-series at the beginning of this year with the launch of the Oppo F1 (Review) in India. Shortly after, we got the F1 Plus, which was a more premium model. The company has been marketing this new series aggressively, especially in offline retail channels.
| Product Name | Price in India |
|---|---|
| Oppo F1s (4GB RAM, 64GB) - Gold | ₹ 11,990 |
| Oppo F1s (4GB RAM, 64GB) - Grey | ₹ 13,990 |
Oppo F1s (4GB RAM, 64GB) price in India starts from ₹ 11,990. The lowest price of Oppo F1s (4GB RAM, 64GB) is ₹ 11,990 at Amazon on 4th October 2026. This Phone is available in 1 other variant like 3GB RAM + 32GB Storage with colour options like Gold, Grey, and Rose Gold.
| Brand | Oppo |
| Model | F1s |
| Price in India | ₹11,990 |
| Release date | August 2016 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.50 x 76.00 x 7.38 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 3075 |
| Removable battery | No |
| Colours | Gold, Grey, Rose Gold |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Aspect ratio | 16:9 |
| Processor | 1.5GHz octa-core |
| Processor make | MediaTek MT6750 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 5.1 |
| Skin | ColorOS 3.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Oppo F1s (4GB RAM, 64GB)
₹11,990
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,909
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Redmi 17C vs Poco M8x vs OnePlus N6x: Price in India, Specifications Compared
Nothing Deals Revealed for Phone 4 Series, CMF Buds Lineup, More Ahead of Flipkart's Big Billion Days Sale