Realme introduced its third-generation Realme 3 smartphone about a month ago in a bid to take on Xiaomi's Redmi Note 7. At the launch event, the company also teased the imminent arrival of a performance-oriented version of the phone, called the Realme 3 Pro. Unsurprisingly, this new model is pitted against the Redmi Note 7 Pro. Xiaomi has long been dominating the mainstream smartphone segment in India, which makes it the biggest competitor to Realme.
Realme 3 Pro (6GB RAM, 64GB) price in India starts from ₹ 9,999. The lowest price of Realme 3 Pro (6GB RAM, 64GB) is ₹ 9,999 at Amazon on 4th November 2025. This Phone is available in 2 other variants like 4GB RAM + 64GB Storage, 6GB RAM + 128GB Storage with colour options like Carbon Grey, Lightning Purple, and Nitro Blue.
| Brand | Realme | 
| Model | 3 Pro | 
| Price in India | ₹9,999 | 
| Release date | April 2019 | 
| Launched in India | Yes | 
| Form factor | Touchscreen | 
| Body type | Plastic | 
| Dimensions (mm) | 156.80 x 74.20 x 8.30 | 
| Weight (g) | 172.00 | 
| Battery capacity (mAh) | 4045 | 
| Removable battery | No | 
| Fast charging | VOOC | 
| Wireless charging | No | 
| Colours | Carbon Grey, Lightning Purple, Nitro Blue | 
| SAR value | 1.16 | 
| Screen size (inches) | 6.30 | 
| Touchscreen | Yes | 
| Resolution | 1080x2340 pixels | 
| Protection type | Gorilla Glass | 
| Aspect ratio | 19.5:9 | 
| Pixels per inch (PPI) | 408 | 
| Processor | 2.2GHz octa-core | 
| Processor make | Qualcomm Snapdragon 710 | 
| RAM | 6GB | 
| Internal storage | 64GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 256 | 
| Dedicated microSD slot | Yes | 
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.4) | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | 25-megapixel (f/2.0) | 
| Operating system | Android 9 Pie | 
| Skin | ColorOS 6.0 | 
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| USB OTG | Yes | 
| USB Type-C | No | 
| Micro-USB | Yes | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| Face unlock | Yes | 
| Fingerprint sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes |