Swipe Sonic mobile was launched in March 2014. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480x800 pixels. Swipe Sonic is powered by a 1.2GHz dual-core Qualcomm Snapdragon S4 processor. It comes with 1GB of RAM. The Swipe Sonic runs Android 4.1 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Swipe Sonic on the rear packs 2-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Swipe Sonic is based on Android 4.1 and packs 4GB of inbuilt storage (up to 32GB). The Swipe Sonic is a dual-SIM (GSM and CDMA) mobile that accepts Regular and Regular cards. The Swipe Sonic measures 122.00 x 63.70 x 12.00mm (height x width x thickness) and weighs 126.00 grams. It was launched in Black and White colours.
Connectivity options on the Swipe Sonic include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer and proximity sensor.
As of 25th October 2025, Swipe Sonic price in India starts at Rs. 1,999.
| Product Name | Price in India |
|---|---|
| Swipe Sonic (512MB RAM, 4GB) - White | ₹ 1,999 |
| Swipe Sonic (512MB RAM, 4GB) - Black | ₹ 6,998 |
Swipe Sonic price in India starts from ₹ 1,999. The lowest price of Swipe Sonic is ₹ 1,999 at Amazon on 25th October 2025.
| Brand | Swipe |
| Model | Sonic |
| Price in India | ₹1,999 |
| Release date | March 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 122.00 x 63.70 x 12.00 |
| Weight (g) | 126.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | Black, White |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Processor | 1.2GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 32 |
| Rear camera | 2-megapixel |
| Rear flash | Yes |
| Front camera | 0.3-megapixel |
| Operating system | Android 4.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | CDMA |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Swipe Sonic
₹1,999