Asus has often experimented with emerging product markets such as netbooks, wearables, tablets, and of course smartphones. The company's biggest success in the Indian smartphone market was back in 2014, when it was one of the first to kick off the low-cost smartphone war. The original ZenFone 4 (Review), ZenFone 5 (Review), and ZenFone 6 (Review) were all quite popular, and plenty of people gave the then relatively unfamiliar brand a chance.
| Product Name | Price in India |
|---|---|
| Asus ZenFone Max Pro M1 (4GB RAM, 64GB) - Grey | ₹ 8,499 |
| Asus ZenFone Max Pro M1 (4GB RAM, 64GB) - Blue | ₹ 9,999 |
| Asus ZenFone Max Pro M1 (4GB RAM, 64GB) - Black | ₹ 15,599 |
Asus ZenFone Max Pro M1 (4GB RAM, 64GB) price in India starts from ₹ 8,499. The lowest price of Asus ZenFone Max Pro M1 (4GB RAM, 64GB) is ₹ 8,499 at Flipkart on 28th December 2025. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 6GB RAM + 64GB Storage with colour options like Black, Blue, and Grey.
| Brand | Asus |
| Model | ZenFone Max Pro M1 |
| Price in India | ₹8,499 |
| Release date | April 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 76.00 x 8.64 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 5000 |
| Colours | Black, Blue, Grey |
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 404 |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Front flash | LED |
| Operating system | Android 8.1 Oreo |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Asus ZenFone Max Pro M1 (4GB RAM, 64GB)
₹8,499
This Strange New Crystal Could Power the Next Leap in Quantum Computing
The Most Exciting Exoplanet Discoveries of 2025: Know the Strange Worlds Scientists Have Found
Chainsaw Man Hindi OTT Release: When and Where to Watch Popular Anime for Free
Athibheekara Kaamukan Is Streaming Online: All You Need to Know About the Malayali Romance Drama