Honor X70 vs Honor 90 Pro comparison
|
|
|
|
| key specs |
| Display | 6.79-inch | 6.78-inch |
| Processor | Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 8+ Gen 1 |
| Front Camera | 8-megapixel | 50-megapixel + 2-megapixel |
| Rear Camera | 50-megapixel | 200-megapixel + 12-megapixel + 32-megapixel |
| RAM | 12GB | 12GB |
| Storage | 128GB | 256GB |
| Battery Capacity | 8300mAh | 5000mAh |
| OS | Android 15 | Android 13 |
| Resolution | 1200x2640 pixels | 1080x2664 pixels |
| general |
| Brand | Honor | Honor |
| Model | X70 | 90 Pro |
| Release date | July 16, 2025 | May 29, 2023 |
| AI Enabled | Yes | - |
| Launched in India | No | No |
| Form factor | Touchscreen | - |
| Dimensions (mm) | 161.90 x 76.10 x 7.96 | 161.60 x 73.90 x 7.70 |
| Weight (g) | 193.00 | 180.00 |
| Battery capacity (mAh) | 8300 | 5000 |
| Removable battery | No | No |
| Fast charging | 80W Fast Charging | Proprietary |
| Wireless charging | Yes | No |
| Wireless Charging Type | 80w | - |
| Colours | Bamboo Green, Moon Shadow White, Magic Night Black, Vermillion Red | Diamond Silver, Emerald Green, Midnight Black, Peacock Blue |
| display |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1.5K | FHD+ |
| Screen size (inches) | 6.79 | 6.78 |
| Touchscreen | Yes | Yes |
| Resolution | 1200x2640 pixels | 1080x2664 pixels |
| Protection type | Other | - |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 6 Gen 4 | Qualcomm Snapdragon 8+ Gen 1 |
| RAM | 12GB | 12GB |
| Internal storage | 128GB | 256GB |
| camera |
| Rear camera | 50-megapixel (f/1.88) | 200-megapixel (f/1.9) + 12-megapixel (f/2.2) + 32-megapixel |
| No. of Rear Cameras | 1 | 3 |
| Rear flash | Yes | - |
| Front camera | 8-megapixel (f/2.0) | 50-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Front Cameras | 1 | 2 |
| software |
| Operating system | Android 15 | Android 13 |
| Skin | MagicOS 9.0 | MagicOS 7.1 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 ac | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
| USB OTG | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | - |
| NFC | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM + CDMA | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM + CDMA | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| Face unlock | Yes | - |
| Fingerprint sensor | Yes | - |
| In-Display Fingerprint Sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |