|
|
|
|
||
| key specs | ||||
| Display | 6.85-inch | 6.78-inch | ||
| Front Camera | 50-megapixel | 32-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 8-megapixel | ||
| Battery Capacity | 7500mAh | 7000mAh | ||
| OS | Android 17 | Android 15 | ||
| Processor | - | Qualcomm Snapdragon 8s Gen 4 | ||
| RAM | - | 8GB, 12GB, 16GB | ||
| Storage | - | 128GB, 256GB, 512GB | ||
| Resolution | - | 1260x2800 pixels | ||
| general | ||||
| Brand | iQOO | iQOO | ||
| Model | 16 | Neo 10 (2025) | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 7500 | 7000 | ||
| Fast charging | 100W Fast Charging | 120W HyperCharge | ||
| Release date | - | May 1, 2025 | ||
| Launched in India | - | Yes | ||
| Dimensions (mm) | - | 163.72 x 75.88 x 8.09 | ||
| Weight (g) | - | 206.00 | ||
| IP rating | - | IP65 | ||
| Removable battery | - | No | ||
| Colours | - | Inferno Red, Titanium Chrome | ||
| display | ||||
| Refresh Rate | 165 Hz | 144 Hz | ||
| Screen size (inches) | 6.85 | 6.78 | ||
| Touchscreen | Yes | Yes | ||
| Resolution Standard | - | 1.5K | ||
| Resolution | - | 1260x2800 pixels | ||
| Pixels per inch (PPI) | - | 452 | ||
| camera | ||||
| Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel (f/1.79) + 8-megapixel (f/2.2) | ||
| No. of Rear Cameras | 3 | 2 | ||
| Rear flash | Yes | Yes | ||
| Front camera | 50-megapixel | 32-megapixel (f/2.45) | ||
| No. of Front Cameras | 1 | 1 | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle | ||
| Lens Type (Third Rear Camera) | Telephoto | - | ||
| software | ||||
| Operating system | Android 17 | Android 15 | ||
| Skin | OriginOS | FuntouchOS 15 | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| hardware | ||||
| Processor | - | octa-core | ||
| Processor make | - | Qualcomm Snapdragon 8s Gen 4 | ||
| RAM | - | 8GB, 12GB, 16GB | ||
| Internal storage | - | 128GB, 256GB, 512GB | ||
| Expandable storage | - | No | ||
| connectivity | ||||
| Wi-Fi 7 | - | Yes | ||
| USB 4.0 (Type-C) | - | Yes | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes, v 5.40 | ||
| NFC | - | Yes | ||
| Infrared | - | Yes | ||
| USB OTG | - | Yes | ||
| USB Type-C | - | Yes | ||
| Headphones | - | Type-C | ||
| sensors | ||||
| Fingerprint sensor | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹1,999
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Philips 5G Smartphone India Launch Date Confirmed: Here’s What We Know
Boltt Reveals Software Update Policy for Ace 5G and Evo Ahead of September 1 Sale
Samsung Galaxy Tab S12 Ultra Allegedly Listed on Geekbench With MediaTek Dimensity 9500 Chipset