| ratings |
| Overall NDTV Rating | Read Review | Read Review | Read Review | Read Review |
| Design Rating | | | | |
| Display Rating | | | | |
| Software Rating | | | | |
| Performance Rating | | | | |
| Battery Life Rating | | | | |
| Camera Rating | | | | |
| Value for Money Rating | | | | |
| key specs |
| Display | 5.80-inch | 5.70-inch | 5.50-inch | 5.10-inch |
| Processor | Samsung Exynos 8895 | Qualcomm Snapdragon 626 | octa-core | Samsung Exynos 7 Octa 7420 |
| Front Camera | 8-megapixel | 16-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 12-megapixel | 16-megapixel | 12-megapixel | 16-megapixel |
| RAM | 4GB | 4GB | 4GB | 3GB |
| Storage | 64GB | 64GB | 32GB | 32GB |
| Battery Capacity | 3000mAh | 3300mAh | 3600mAh | 2600mAh |
| OS | Android 7.0 | Android 6.0 | Android 6.0 | Android 5.0 |
| Resolution | 1440x2960 pixels | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels |
| general |
| Brand | Samsung | Samsung | Samsung | Samsung |
| Model | Galaxy S8 | Galaxy C7 Pro | Galaxy S7 Edge | Galaxy S6 Edge |
| Release date | March 1, 2017 | January 1, 2017 | February 1, 2016 | March 1, 2015 |
| Launched in India | Yes | - | Yes | - |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 | 156.50 x 77.20 x 7.00 | 150.90 x 72.60 x 7.70 | 142.10 x 70.10 x 7.00 |
| Weight (g) | 155.00 | 172.00 | 157.00 | 132.00 |
| Battery capacity (mAh) | 3000 | 3300 | 3600 | 2600 |
| Removable battery | No | No | No | No |
| Fast charging | Quick Charge 2.0 | - | Quick Charge 2.0 | - |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Navy Blue, Gold | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | White, Gold, Blue, Green |
| display |
| Screen size (inches) | 5.80 | 5.70 | 5.50 | 5.10 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1440x2960 pixels | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels |
| Protection type | Gorilla Glass | - | Gorilla Glass | - |
| Aspect ratio | 18.5:9 | - | 16:9 | - |
| Pixels per inch (PPI) | 570 | - | 534 | 577 |
| hardware |
| Processor | octa-core (4x2.35GHz + 4x1.9GHz) | 2.2GHz one-core | octa-core (4x2.3GHz + 4x1.6GHz) | 1.5GHz octa-core |
| Processor make | Samsung Exynos 8895 | Qualcomm Snapdragon 626 | - | Samsung Exynos 7 Octa 7420 |
| RAM | 4GB | 4GB | 4GB | 3GB |
| Internal storage | 64GB | 64GB | 32GB | 32GB |
| Expandable storage | Yes | Yes | Yes | No |
| Expandable storage type | microSD | microSD | microSD | - |
| Expandable storage up to (GB) | 256 | 256 | 200 | - |
| camera |
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) | 16-megapixel | 12-megapixel (f/1.7, 1.4-micron) | 16-megapixel |
| Rear autofocus | Phase detection autofocus | - | Phase detection autofocus | - |
| Rear flash | Dual LED | - | Yes | LED |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) | 16-megapixel | 5-megapixel (f/1.7, 1.34-micron) | 5-megapixel |
| Front autofocus | Yes | - | - | - |
| software |
| Operating system | Android 7.0 | Android 6.0 | Android 6.0 | Android 5.0 |
| Skin | - | - | - | TouchWiz |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 |
| NFC | Yes | Yes | Yes | Yes |
| Infrared | No | No | No | Yes |
| USB OTG | No | Yes | Yes | Yes |
| USB Type-C | Yes | - | - | - |
| Headphones | 3.5mm | Yes | 3.5mm | 3.5mm |
| FM | No | No | No | No |
| Number of SIMs | 1 | 2 | 2 | 1 |
| Wi-Fi Direct | No | No | No | Yes |
| Mobile High-Definition Link (MHL) | No | No | No | No |
| Micro-USB | - | - | Yes | - |
| sim 1 |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| SIM Type | - | Nano-SIM | - | Nano-SIM |
| sensors |
| Fingerprint sensor | Yes | - | Yes | - |
| Compass/ Magnetometer | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | Yes | No | Yes | Yes |
| Temperature sensor | No | No | No | No |
| sim 2 |
| SIM Type | - | Nano-SIM | - | - |
| GSM/CDMA | - | GSM + CDMA | GSM | - |
| 3G | - | Yes | Yes | - |
| 4G/ LTE | - | Yes | Yes | - |