|
![]() |
![]() |
||
key specs | ||||
Display Size | 49mm | 40mm | ||
Dial Shape | Rectangle | Round | ||
Display Type | OLED Retina | OLED | ||
Ideal For | Unisex | Unisex | ||
Compatible OS | - | Android, iOS | ||
Strap Material | - | Silicone | ||
general | ||||
Brand | Apple | Garmin | ||
Model | Watch Ultra | Vivomove Sport | ||
Release date | September 7, 2022 | January 4, 2022 | ||
Model Name | Watch Ultra | - | ||
Dial Shape | Rectangle | Round | ||
Size | Large | Regular | ||
Touchscreen | Yes | Yes | ||
Water Resistant | Yes | 5 ATM | ||
Water Resistance Depth | 40m | - | ||
Usage | Fitness & Outdoor | - | ||
Ideal For | Unisex | Unisex | ||
Strap Material | - | Silicone | ||
Interchangeable Strap | - | Yes | ||
Dial Material | - | Fiber-reinforced polymer | ||
product details | ||||
Sensor | Compass, Always-On Altimeter, third-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor | - | ||
Notification | Yes | Yes | ||
Battery Type | Lithium Ion | - | ||
Rechargeable Battery | Yes | - | ||
Compatible Device | - | Android, Apple | ||
connectivity features | ||||
Call Function | Yes | - | ||
Bluetooth | Yes | Yes | ||
Wi-Fi | Yes | - | ||
GPS | Yes | Yes | ||
Call Features | International Emergency Calling | - | ||
Other Connectivity Features | Emergency SOS | - | ||
Messaging Support | - | Yes | ||
Email Support | - | Yes | ||
platform and storage features | ||||
Operating System | watchOS 9 | - | ||
Compatible Operating System | - | Android, iOS | ||
camera and display features | ||||
Display Size | 49mm | 40mm | ||
Display Type | OLED Retina | OLED | ||
Backlight Display | Yes | - | ||
Other Display Features | LTPO OLED Always-On Retina display | - | ||
Display Resolution | - | 72 x 154 pixels | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | - | ||
Compass | Yes | - | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Language | English | - | ||
Other Fitness Features | Blood Oxgen Sensor, ECG sensor | Blood Oxygen saturation, Heart rate monitor | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | - | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
dimensions | ||||
Width | - | 40 | ||
Height | - | 40 | ||
Thickness | - | 11 | ||
Diameter | - | 40 | ||
Weight (g) | - | 33.80 |
Advertisement