Infinix’s Note Edge comes at a time where there’s nothing unique left to see at the bottom end of India’s mid-range smartphone segment. It has a unique and curvy design with a capable AMOLED display, which makes it great for entertainment and apps. Gaming isn’t great but it does pretty well when it comes to battery life.
More Infinix Note Edge NewsWhat do a 6nm MediaTek Dimensity 7100 processor, 6.7-inch display and 50-megapixel rear camera have in common? Well, this is what forms the base for a number of mid-range (sub-Rs. 30,000) smartphones from Infinix, Tecno and some other brands today. Having recently reviewed the Pova 8 and the Tecno Pova Curve 2, it's easy to see that the Infinix Note Edge also belongs to the same family, thanks to the familiar core hardware found on the aforementioned smartphones.
The Infinix Note Edge has a design that utilizes polycarbonate for its frame and rear panel but somehow manages an IP65 rating for dust and water resistance. Its curved and rounded design lends it a good hand-feel, while its curved AMOLED display panel gives it a premium look.
This display is quite bright but it cannot sustain high brightness even after a few minutes. Else, the large AMOLED panel is great for enjoying video content as the device also supports full-HD streaming playback.
Performance is decent, provided you don’t expect to play any high-end games on it. The software experience is smooth and well-optimised and looks a lot like Apple’s iOS 26.
Camera performance is good in daylight, but video recordings lack good stabilisation at higher resolutions and framerates. Low light performance isn’t good. Battery life is very good for a slim device and the same applies to charging.
| Product Name | Price in India |
|---|---|
| Infinix Note Edge (6GB RAM, 128GB) - Silk Green | ₹ 22,999 |
| Infinix Note Edge (6GB RAM, 128GB) - Solar Orange | ₹ 22,999 |
| Infinix Note Edge (6GB RAM, 128GB) - Stellar Blue | ₹ 22,999 |
| Infinix Note Edge (6GB RAM, 128GB) - Lunar Titanium | ₹ 22,999 |
| Infinix Note Edge (8GB RAM, 128GB) - Stellar Blue | ₹ 24,999 |
| Infinix Note Edge (8GB RAM, 128GB) - Silk Green | ₹ 24,999 |
| Infinix Note Edge (8GB RAM, 128GB) - Lunar Titanium | ₹ 24,999 |
| Infinix Note Edge (8GB RAM, 256GB) - Stellar Blue | ₹ 26,999 |
| Infinix Note Edge (8GB RAM, 256GB) - Lunar Titanium | ₹ 26,999 |
| Infinix Note Edge (8GB RAM, 256GB) - Silk Green | ₹ 26,999 |
Infinix Note Edge price in India starts from ₹ 22,999. The lowest price of Infinix Note Edge is ₹ 22,999 at Flipkart on 30th June 2026.
| Brand | Infinix |
| Model | Note Edge |
| Price in India | ₹22,999 |
| Release date | 19th January 2026 |
| AI Enabled | Yes |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.10 x 77.40 x 7.20 |
| Weight (g) | 185.00 |
| IP rating | IP65 |
| Battery capacity (mAh) | 6500 |
| Removable battery | No |
| Fast charging | 45W Fast Charging |
| Wireless charging | No |
| Colours | Lunar Titanium, Stellar Blue, Shadow Black, Silk Green |
| Refresh Rate | 120 Hz |
| Resolution Standard | 1.5K |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1208x2644 pixels |
| Processor make | MediaTek Dimensity 7100 |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Rear camera | 50-megapixel (f/1.8) |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Operating system | Android 16 |
| Skin | XOS 16 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Infinix Note Edge
₹22,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 768,479 | ||||||
| PCMark Work 3.0 | 10,704 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Huawei Mate 90 Series Launch Timeline Revealed in New Leak; Mate XT 2 May Arrive Separately
Xiaomi, Apple, Google Reportedly Join Hands to Advance Qi 50W Wireless Charging Standard