In recent years, artificial intelligence (AI) has moved beyond flagship smartphones, and now AI-powered tools are offered on phones across the mid-range segment as well. Handsets like the OnePlus Nord CE 6, Motorola Edge 70, and Redmi Note 17 offer AI-assisted photo editing, image enhancements, and Google Gemini integration. Even though most of the features are not on...
More Redmi Note 17 5G NewsKeeping in mind how drastically the memory crisis is impacting budget and mid-range smartphones in 2026, it remains to be seen how Xiaomi's humble Redmi Note (once a budget smartphone) still manages to deliver value. Like all smartphones announced this year, Xiaomi too has hiked the price of its Redmi Note 17 because of the rising cost of memory, but it does not appear as brutal on paper as we expected. In terms of upgrades, the Redmi Note 17 gets a bigger display, an updated processor and a new-age, high-capacity battery. But after using it for a week, we discovered some other deductions that will surprise you.
The Redmi Note 17 gets a snazzy new design that appears slimmer but feels quite heavy when you hold it. Its design is IP65-rated but has a frame and rear panel made of polycarbonate. Its display is flat and large and showcases punchy colours with deep OLED blacks.
Performance isn’t great even though it packs a modern day processor. There is noticeable stuttering and gaming also isn’t great because of the weak GPU. There’s just one rear-facing camera and its performance is quite poor. The same applies for selfies and video recordings.
The software UI is quite customisable and comes loaded with the usual AI bits. However, it's also loaded to the brim with third-party apps and games, and will also push out spammy notifications. Battery life from the silicon-carbon battery is quite good and can easily last two days with casual use. Charging is a bit too slow when using the bundled charger.
| Product Name | Price in India |
|---|---|
| Redmi Note 17 5G (6GB RAM, 128GB) - Arctic Blue | ₹ 27,999 |
| Redmi Note 17 5G (6GB RAM, 128GB) - Dark Night | ₹ 27,999 |
| Redmi Note 17 5G (6GB RAM, 128GB) - Starlight Purple | ₹ 27,999 |
| Redmi Note 17 5G (8GB RAM, 128GB) - Dark Night | ₹ 30,999 |
| Redmi Note 17 5G (8GB RAM, 128GB) - Arctic Blue | ₹ 30,999 |
| Redmi Note 17 5G (8GB RAM, 128GB) - Starlight Purple | ₹ 30,999 |
Redmi Note 17 5G price in India starts from ₹ 27,999. The lowest price of Redmi Note 17 5G is ₹ 27,999 at Amazon on 19th August 2026.
| Brand | Redmi |
| Model | Note 17 5G |
| Price in India | ₹27,999 |
| Release date | 6th August 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 169.70 x 79.14 x 8.40 |
| Weight (g) | 225.00 |
| IP rating | IP65 |
| Battery capacity (mAh) | 8000 |
| Removable battery | No |
| Fast charging | 45W Fast Charging |
| Wireless charging | No |
| Colours | Arctic Blue, Dark Night, and Starlight Purple |
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 7.00 |
| Touchscreen | Yes |
| Resolution | 1080x2396 pixels |
| Protection type | Other |
| Processor | octa-core |
| Processor make | Snapdragon 4 Gen 4 |
| RAM | 6GB, 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 50-megapixel (f/1.8) |
| No. of Rear Cameras | 1 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 16 |
| Skin | HyperOS 3 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Redmi Note 17 5G
₹27,999
| Benchmark | Score | ||||
|---|---|---|---|---|---|
| AnTuTu v10 | 588,352 | ||||
| PCMark Work 3.0 | 10,852 | ||||
| Geekbench 6 | |||||
|
|||||
| Geekbench AI | |||||
|
|||||
| 3D Mark | |||||
|
|||||