The Redmi Turbo 5 may have been marketed as a gamer-oriented smartphone, but it also does well in the camera and battery department. It may not be the all-rounder you are looking for under Rs. 40,000 today, but it sure comes pretty close as it will check most boxes off your list.
More Redmi Turbo 5 NewsXiaomi's Redmi Turbo series has finally made its debut in India after years of being locked up in China. Xiaomi has never launched a Turbo-branded device in the past solely because these devices have always made their way to India under its Poco sub-brand. And as things would have it, Poco already launched its X8 Pro in India back in March. Both phones are identical in core hardware, appearance, and dimensions, but Xiaomi's Redmi Turbo 5 has a larger battery. Can this higher battery capacity justify the Turbo 5's higher price tag? And are there better options that offer a more holistic premium smartphone experience for around Rs. 37,999?
The Redmi Turbo 5’s IP69K-rated design uses a mix of glass and metal which feels very premium. Its flat display gets sufficiently bright outdoors and supports HDR10+ and Dolby Vision standards. The accompanying speakers also sound rich and loud making it great for entertainment.
Performance is not a problem with the Redmi Turbo 5 as Xiaomi has added a vapour chamber cooling system which keeps the phone running smoothly when stressed. Its software experience feels smooth and fluid but it does come loaded with plenty of bloatware.
The primary camera performs well both in daylight and low-light shooting conditions. The ultrawide camera captures softer images that aren’t that useful. The selfie camera is a weak spot and produces soft images that are low on detail.
Battery life is good but it will only last you a day under with heavy gaming use. Casual users will see better results. Charging speeds are quite fast given the high-capacity battery.
| Product Name | Price in India |
|---|---|
| Redmi Turbo 5 (8GB RAM, 256GB) - Asphalt Black | ₹ 37,999 |
| Redmi Turbo 5 (8GB RAM, 256GB) - Turbo White | ₹ 37,999 |
| Redmi Turbo 5 (8GB RAM, 256GB) - Nitro Blue | ₹ 37,999 |
| Redmi Turbo 5 (12GB RAM, 256GB) - Turbo White | ₹ 40,999 |
| Redmi Turbo 5 (12GB RAM, 256GB) - Asphalt Black | ₹ 40,999 |
| Redmi Turbo 5 (12GB RAM, 256GB) - Nitro Blue | ₹ 40,999 |
Redmi Turbo 5 price in India starts from ₹ 37,999. The lowest price of Redmi Turbo 5 is ₹ 37,999 at Amazon on 13th July 2026.
| Brand | Redmi |
| Model | Turbo 5 |
| Price in India | ₹37,999 |
| Release date | 16th June 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.53 x 75.19 x 8.18 |
| Weight (g) | 204.00 |
| IP rating | IP69K |
| Battery capacity (mAh) | 7,540 |
| Removable battery | No |
| Fast charging | 100W Fast Charging |
| Wireless charging | No |
| Colours | Asphalt Black, Nitro Blue, Turbo White |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1,268x2,756 pixels |
| Pixels per inch (PPI) | 460 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 8500 Ultra |
| RAM | 8GB, 12GB |
| Internal storage | 256GB |
| Rear camera | 50-megapixel (f/1.5) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 16 |
| Skin | HyperOS 3 |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Redmi Turbo 5
₹37,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 2,085,042 | ||||||
| PCMark Work 3.0 | 15,947 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Apple’s M7 Ultra-Based Server Chip to Reportedly Offer Up to 1.5TB Memory, Enhanced Neural Processing