Samsung’s Galaxy A27 definitely looks the part for a mid-range smartphone. With a modern hole-punch Super AMOLED display, a Qualcomm processor and rock-solid software support, it checks a few boxes for a mid-ranger too. But after a few weeks of use, we aren’t convinced it's the right choice for most.
More Samsung Galaxy A27 5G NewsSamsung recently launched its Galaxy A27 smartphone at Rs. 28,999 for the base 6+128GB variant. Given the ongoing memory crisis, the handset (like every other smartphone brand) was expected to see a price hike sooner rather than later. And Samsung did not disappoint. Along with its F and M series of smartphones, the brand also hiked the price of its A series twice, bringing the Galaxy A27's starting price to Rs. 33,999. A price difference of Rs. 5,000 isn't that big of a deal for buyers looking for a budget-to-midrange smartphone in India. But it changes the devices the Galaxy A27 now competes with, and that may be a problem for this humble mid-ranger.
Samsung’s Galaxy A27 has an IP65-rated design and is made of polycarbonate and glass. The smartphone gets a hole-punch AMOLED display which offers deep blacks and a fast 120Hz refresh rate. The high refresh rate isn't useful for gaming, but it does make the software interface look smoother.
The phone runs Samsung’s One UI 8.5, which offers a bunch of AI features and a smarter Bixby assistant. Samsung also offers excellent software support, committing to six years of OS and security updates.
Camera performance is generally quite poor. The primary camera struggles to capture decent daylight photos and doesn't impress in low light either. The downgraded ultrawide camera also performs poorly.
Battery life will get you through a day with light or casual use. But heavy users who are constantly on calls will see the phone die before they hit the sack. Charging is relatively fast.
| Product Name | Price in India |
|---|---|
| Samsung Galaxy A27 5G (6GB RAM, 128GB) - Light Green | ₹ 29,990 |
| Samsung Galaxy A27 5G (6GB RAM, 128GB) - Light Pink | ₹ 30,490 |
| Samsung Galaxy A27 5G (6GB RAM, 128GB) - Black | ₹ 31,999 |
| Samsung Galaxy A27 5G (8GB RAM, 128GB) - Black | ₹ 32,910 |
| Samsung Galaxy A27 5G (8GB RAM, 128GB) - Light Green | ₹ 33,930 |
| Samsung Galaxy A27 5G (8GB RAM, 128GB) - Light Pink | ₹ 34,999 |
| Samsung Galaxy A27 5G (8GB RAM, 256GB) - Light Green | ₹ 40,499 |
Samsung Galaxy A27 5G price in India starts from ₹ 29,990. The lowest price of Samsung Galaxy A27 5G is ₹ 29,990 at Amazon on 9th September 2026.
| Brand | Samsung |
| Model | Galaxy A27 5G |
| Price in India | ₹29,990 |
| Release date | 25th June 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.00 x 77.50 x 7.70 |
| Weight (g) | 200.00 |
| IP rating | IP64 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | 20W Fast Charging |
| Wireless charging | No |
| Colours | Black, Mint, Peach Pink, White |
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 2340x1080 pixels |
| Processor make | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Rear camera | 50-megapixel + 5-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
| Operating system | Android 16 |
| Skin | One UI 8.5 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Active 4G on both SIM cards | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Samsung Galaxy A27 5G
₹29,990
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 870,424 | ||||||
| PCMark Work 3.0 | 13,223 | ||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
Infinix Xpad 30 Pro Launched With MediaTek Helio G200 Ultimate SoC, 8,200mAh Battery: Price, Specifications