| Operating System | 2Q14 Shipment Volume | 2Q14 Market Share | 2Q13 Shipment Volume | 2Q13 Market Share | 2Q14/2Q13 Growth |
| Android | 255.3 | 84.7% | 191.5 | 79.6% | 33.3% |
| iOS | 35.2 | 11.7% | 31.2 | 13.0% | 12.7% |
| Windows Phone | 7.4 | 2.5% | 8.2 | 3.4% | -9.4% |
| BlackBerry | 1.5 | 0.5% | 6.7 | 2.8% | -78.0% |
| Others | 1.9 | 0.6% | 2.9 | 1.2% | -32.2% |
| Total | 301.3 | 100% | 240.5 | 100% | 25.3% |
Get your daily dose of tech news, reviews, and insights, in under 80 characters on Gadgets 360 Turbo. Connect with fellow tech lovers on our Forum. Follow us on X, Facebook, WhatsApp, Threads and Google News for instant updates. Catch all the action on our YouTube channel.
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹63,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999