The Xiaomi Redmi Note 4 is here, continuing the company's tradition of launching phones with good specifications at low price tags. The strategy has paid off spectacularly, as Xiaomi crossed the $1 billion revenue milestone in India last year. While the company's vast product portfolio now includes fitness bands, earphones, air purifiers, power banks, and other devices, smartphones continue to be the stars, and the Redmi series - of which the Redmi Note 4 is the newest member - has been a key contributor to its success.
| Product Name | Price in India |
|---|---|
| Xiaomi Redmi Note 4 (4GB RAM, 64GB) - Black | ₹ 12,990 |
| Xiaomi Redmi Note 4 (4GB RAM, 64GB) - Dark Grey | ₹ 10,000 |
Xiaomi Redmi Note 4 (4GB RAM, 64GB) price in India starts from ₹ 12,990. The lowest price of Xiaomi Redmi Note 4 (4GB RAM, 64GB) is ₹ 12,990 at Amazon on 15th October 2026. This Phone is available in 2 other variants like 2GB RAM + 32GB Storage, 3GB RAM + 32GB Storage with colour options like Black, Dark Grey, Gold, 0, Grey, and Lake Blue.
| Brand | Xiaomi |
| Model | Redmi Note 4 |
| Price in India | ₹12,990 |
| Release date | August 2016 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 76.00 x 8.30 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | 0, Black, Dark Grey, Gold, Grey, Lake Blue |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 401 |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 5-megapixel (f/2.0) |
| Operating system | Android 6.0 |
| Skin | MIUI 8 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Xiaomi Redmi Note 4 (4GB RAM, 64GB)
₹12,990
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹62,479
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
OnePlus Ace 7 Leaked Schematics Show Dual-Airflow Cooling Architecture; Launch Timeline Tipped
Rockstar Explains Why It Took Over 8 Years to Make GTA 6, Says It Will Make Its Next Game Faster
Facebook Introduces Your Algorithm Feature to Let Users Customise Feed and Reels