|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.10-inch | 4.00-inch | ||
| Processor | Apple A18 | 1.2GHz dual-core | ||
| Front Camera | 12-megapixel | Unspecified | ||
| Rear Camera | 48-megapixel | Unspecified | ||
| RAM | 8GB | 512MB | ||
| Storage | 128GB, 256GB, 512GB | 4GB | ||
| OS | iOS 18 | Android 4.4 | ||
| Resolution | 1170x2532 pixels | - | ||
| general | ||||
| Brand | Apple | Mitashi | ||
| Model | iPhone 16e | Play Senior Friend | ||
| Release date | February 19, 2025 | October 1, 2014 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 146.70 x 71.50 x 7.80 | - | ||
| Weight (g) | 172.00 | - | ||
| IP rating | IP68 | - | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | Yes | - | ||
| Colours | Black, White | - | ||
| display | ||||
| Refresh Rate | 60 Hz | - | ||
| Screen size (inches) | 6.10 | 4.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1170x2532 pixels | - | ||
| Pixels per inch (PPI) | 460 | - | ||
| hardware | ||||
| Processor | hexa-core | 1.2GHz dual-core | ||
| Processor make | Apple A18 | - | ||
| RAM | 8GB | 512MB | ||
| Internal storage | 128GB, 256GB, 512GB | 4GB | ||
| Expandable storage | No | Yes | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.6) | Unspecified | ||
| No. of Rear Cameras | 1 | - | ||
| Rear flash | LED | - | ||
| Front camera | 12-megapixel (f/1.9) | Unspecified | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | iOS 18 | Android 4.4 | ||
| connectivity | ||||
| Wi-Fi | Yes | No | ||
| Wi-Fi standards supported | 802.11 ax | - | ||
| GPS | Yes | No | ||
| Bluetooth | Yes, v 5.30 | No | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | eSIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| 5G | Yes | - | ||
| sensors | ||||
| 3D face recognition | Yes | - | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | Yes | No | ||
| Compass/ Magnetometer | - | No | ||
| Temperature sensor | - | No | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM