Realme’s P4 Power is not your usual mid-range smartphone, while it seems to check all the boxes for such a device, Realme has done the unbelievable by shoving in a powerbank-sized 10,001mAh battery in it. With most mid-range and even budget devices these days easily delivering over 1.5 days of casual usage, is there a need for such a high-capacity battery in 2026? A...
More Realme P4 Power 5G NewsSince smartphones with 7,000mAh batteries (silicon-carbon or otherwise) are now the norm in mid-range and premium segments, Realme has pulled off the unthinkable and launched a production device with a powerbank-like 10,001mAh battery. Given that smartphone chipsets today are much more power-efficient than those in older big-battery (or Max-branded) smartphones, most of them easily last beyond a day or deliver up to 1.5 days of battery life for the casual user. And so, we arrive at the question: Do you need a 10,001mAh capacity battery in a smartphone in 2026? Is it overkill? Or are you better off with something else that delivers better hardware at the same price?
The Realme P4 Power is a brand new phone from Realme that is focused on delivering immense battery life from a smartphone. Despite packing a massive high-capacity battery inside, it’s as thick as a Pro-branded Apple iPhone and somehow manages to have an IP69 rating for dust and water.
Realme’s choice chipset lets the phone have enough raw performance without going overboard. It’s enough for some high-end gaming but decent in terms of performance benchmarks. This is mainly down to the use of a dual-chip system.
Camera performance is average for a smartphone at this price point. But it could have been better. Low light imaging isn’t great and the same goes for selfies.
The massive battery can easily last two days on a full charge and can even be used to charge other accessories and iPhones. Charging the massive battery is also very quick.
| Product Name | Price in India |
|---|---|
| Realme P4 Power 5G (8GB RAM, 128GB) - TransBlue | ₹ 25,999 |
| Realme P4 Power 5G (8GB RAM, 128GB) - TransSilver | ₹ 25,999 |
| Realme P4 Power 5G (8GB RAM, 256GB) - TransOrange | ₹ 27,999 |
| Realme P4 Power 5G (8GB RAM, 256GB) - TransSilver | ₹ 27,999 |
| Realme P4 Power 5G (8GB RAM, 256GB) - TransBlue | ₹ 27,999 |
| Realme P4 Power 5G (12GB RAM, 256GB) - TransSilver | ₹ 30,999 |
| Realme P4 Power 5G (12GB RAM, 256GB) - TransBlue | ₹ 30,999 |
| Realme P4 Power 5G (12GB RAM, 256GB) - TransOrange | ₹ 30,999 |
Realme P4 Power 5G price in India starts from ₹ 25,999. The lowest price of Realme P4 Power 5G is ₹ 25,999 at Flipkart on 18th February 2026.
| Brand | Realme |
| Model | P4 Power 5G |
| Price in India | ₹25,999 |
| Release date | 29th January 2026 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.26 x 76.15 x 9.08 |
| Weight (g) | 215.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 10,001 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | No |
| Colours | TransSilver, TransOrange, TransBlue |
| Refresh Rate | 144 Hz |
| Resolution Standard | 1.5K |
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass Victus |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 7400 Ultra |
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel |
| No. of Rear Cameras | 2 |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 16 |
| Skin | Realme UI 7.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Realme P4 Power 5G
₹25,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 1,036,008 | ||||||
| PCMark Work 3.0 | 13,707 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Vivo V70 FE Design Seen in Leaked Promo Image; Tipster Leaks RAM and Storage Configurations