Redmi 15 5G vs Sharp Aquos R2 Compact comparison
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - |
| Design Rating | | - |
| Display Rating | | - |
| Software Rating | | - |
| Performance Rating | | - |
| Battery Life Rating | | - |
| Camera Rating | | - |
| Value for Money Rating | | - |
| key specs |
| Display | 6.90-inch | 5.20-inch |
| Front Camera | 8-megapixel | 8-megapixel |
| Rear Camera | 50-megapixel | 22.6-megapixel |
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB, 256GB | 64GB |
| Battery Capacity | 7000mAh | 2500mAh |
| OS | Android 15 | Android 8.1 Oreo |
| Resolution | 1080x2340 pixels | 1080x2280 pixels |
| general |
| Brand | Redmi | Sharp |
| Model | 15 5G | Aquos R2 Compact |
| Release date | August 19, 2025 | November 1, 2018 |
| AI Enabled | Yes | - |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 168.48 x 80.45 x 8.40 | 131.00 x 64.00 x 9.30 |
| Weight (g) | 217.00 | 135.00 |
| IP rating | IP64 | - |
| Battery capacity (mAh) | 7000 | 2500 |
| Fast charging | 33W Fast Charging | - |
| Colours | Frosted White, Midnight Black, Sandy Purple | Green, Black, White |
| display |
| Refresh Rate | 144 Hz | - |
| Resolution Standard | FHD+ | - |
| Screen size (inches) | 6.90 | 5.20 |
| Touchscreen | Yes | - |
| Resolution | 1080x2340 pixels | 1080x2280 pixels |
| Pixels per inch (PPI) | 374 | - |
| Protection type | - | Gorilla Glass |
| Aspect ratio | - | 19:9 |
| hardware |
| Processor make | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 845 |
| RAM | 6GB, 8GB | 4GB |
| Internal storage | 128GB, 256GB | 64GB |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 512 |
| camera |
| Rear camera | 50-megapixel (f/1.75) | 22.6-megapixel (f/1.9) |
| No. of Rear Cameras | 2 | - |
| Rear flash | Yes | Yes |
| Front camera | 8-megapixel (f/2.2) | 8-megapixel (f/2.2) |
| No. of Front Cameras | 1 | - |
| Rear autofocus | - | Yes |
| software |
| Operating system | Android 15 | Android 8.1 Oreo |
| Skin | HyperOS 2.0 | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.00 |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | - |
| Wi-Fi standards supported | - | 802.11 a/b/g/n |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |