Redmi Note 15 Pro vs Redmi K80 Ultra comparison
|
|
|
|
| key specs |
| Display | 6.83-inch | 6.83-inch |
| Processor | MediaTek Dimensity 7400 | MediaTek Dimensity 9400+ |
| Front Camera | 20-megapixel | 20-megapixel |
| Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Battery Capacity | 7000mAh | 7410mAh |
| OS | Android | Android 15 |
| Resolution | 1280x2772 pixels | 1,280x2,772 pixels |
| general |
| Brand | Redmi | Redmi |
| Model | Note 15 Pro | K80 Ultra |
| Release date | August 21, 2025 | June 26, 2025 |
| Launched in India | No | No |
| Form factor | Touchscreen | Touchscreen |
| Body type | Glass | - |
| IP rating | IP68 | IP68 |
| Battery capacity (mAh) | 7000 | 7410 |
| Fast charging | 90W Fast Charging | 100W Fast Charging |
| Wireless charging | Yes | No |
| Colours | Cedar White, Midnight Black, Sky Blue, Smoky Purple | Ice Blue, Moon Rock White, Sandstone Ash, Spruce Green |
| AI Enabled | - | Yes |
| Dimensions (mm) | - | 163.08 x 77.93 x 8.18 |
| Weight (g) | - | 219.00 |
| Removable battery | - | No |
| Wireless Charging Type | - | No |
| display |
| Refresh Rate | 120 Hz | 144 Hz |
| Resolution Standard | 1.5K | 1.5K |
| Screen size (inches) | 6.83 | 6.83 |
| Touchscreen | Yes | Yes |
| Resolution | 1280x2772 pixels | 1,280x2,772 pixels |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | MediaTek Dimensity 7400 | MediaTek Dimensity 9400+ |
| RAM | 12GB | 12GB |
| Internal storage | 256GB | 256GB |
| Expandable storage | No | No |
| Dedicated microSD slot | No | No |
| Expandable storage type | - | No |
| camera |
| Rear camera | 50-megapixel + 8-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 | 2 |
| Front camera | 20-megapixel | 20-megapixel |
| No. of Front Cameras | 1 | 1 |
| Pop-Up Camera | No | - |
| Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
| software |
| Operating system | Android | Android 15 |
| Skin | Xiaomi HyperOS 2 | HyperOS 2 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
| NFC | Yes | Yes |
| Infrared | Yes | - |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes |
| Wi-Fi 7 | - | Yes |
| Headphones | - | No |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
| sensors |
| Face unlock | Yes | - |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |
| Barometer | Yes | - |