| Package Name | Total Channels | Validity | Price |
|---|---|---|---|
| Videocon d2h Watcho Ott Dhamaal Mh Value Pack - 1 Month | 83 | 1 Month | ₹394.79 |
You could subscribe to the Videocon d2h Watcho Ott Dhamaal Mh Value at ₹394.79 with a validity of 1 Month to get your package of entertainment active. The Videocon d2h Watcho Ott Dhamaal Mh Value offers a total of 83 channels out of which 40 are popular. The package contains 22 News, 21 General Entertainment, 14 Movies, 4 Music, 7 Kids, 6 Infotainment, 5 Sports, 1 Lifestyle & Fashion, 1 Punjabi, 1 Bhojpuri and 1 Others channels. This channel pack subscription would work best for people looking for – News, General Entertainment, Movies, Music and Kids. Enjoy access to these pre-defined customized packages from the leading DTH service provider of India.
| Channel Number | Videocon d2h Watcho Ott Dhamaal Mh Value Channels List | Languages |
|---|---|---|
| 101 | Star Plus | Hindi |
| 103 | Zee TV | Hindi |
| 104 | &TV | Hindi |
| 105 | Colors | Hindi |
| 107 | Star Bharat | Hindi |
| 112 | Big Magic | Hindi |
| 113 | Sony SAB | Hindi |
| 116 | Zee Anmol | Hindi |
| 120 | UTV Bindass | Hindi |
| 121 | Colors Rishtey | Hindi |
| 147 | Zee Zest | Hindi |
| 156 | STAR Utsav | Hindi |
| 159 | Sony Pal | Hindi |
| 201 | Sony Max | Hindi |
| 203 | Zee Cinema | Hindi |
| 205 | Star Gold | Hindi |
| 221 | Colors Cineplex | Hindi |
| 227 | Star Gold 2 | Hindi |
| 228 | Zee Anmol Cinema | Hindi |
| 234 | Star Utsav Movies | Hindi |
| 235 | &pictures | Hindi |
| 237 | Zee Action | Hindi |
| 239 | Sony Max 2 | Hindi |
| 240 | Sony Wah | Hindi |
| 279 | MTV Beats | Hindi |
| 303 | Aaj Tak | Hindi |
| 305 | NDTV India | Hindi |
| 307 | Zee News | Hindi |
| 341 | CNBC Awaaz | Hindi |
| 343 | Zee Business | Hindi |
| 344 | News18 India | Hindi |
| 345 | Zee Bihar Jharkhand | Hindi |
| 352 | WION | English |
| 355 | CNN News18 | English |
| 381 | CNBC TV18 | English |
| 403 | Star Sports 2 | English |
| 407 | Star Sports 1 Hindi | Hindi |
| 415 | Sony Ten 3 | Hindi |
| 431 | Star Sports First | Hindi |
| 436 | Star Sports 3 | English, Hindi |
| 441 | Discovery Channel | English, Hindi, Bengali, Telugu |
| 445 | National Geographic | English, Hindi |
| 461 | Nat Geo Wild | English |
| 470 | Epic | Hindi |
| 474 | Sony BBC Earth | English, Hindi, Tamil, Telugu |
| 503 | Hungama TV | Hindi, Tamil, Telugu |
| 507 | Nick | English, Hindi |
| 509 | Pogo | English, Hindi, Tamil |
| 514 | Sonic Nickelodeon | English, Hindi |
| 516 | Nick Jr | English, Hindi |
| 519 | Sony Yay | English, Hindi, Tamil, Telugu |
| 521 | MTV | Hindi |
| 527 | Zing | Hindi |
| 536 | Zoom | Hindi |
| 539 | Vh1 | English |
| 751 | Zee Marathi | Marathi |
| 752 | Colors Marathi | Marathi |
| 753 | Star Pravah | Marathi |
| 757 | Sony Marathi | Marathi |
| 758 | Zee Talkies | Marathi |
| 770 | Zee Punjabi | Punjabi |
| 773 | Zee 24 Taas | Marathi |
| 778 | Zee Punjab Haryana Himachal Pradesh | Punjabi |
| 780 | News18 Punjab Haryana Himachal | Punjabi |
| 787 | Zee Salaam | Urdu |
| 818 | Zee 24 Ghanta | Bengali |
| 857 | News18 Bihar Jharkhand | Hindi |
| 859 | Zee Biskope | Bhojpuri |
| 866 | Zee Rajasthan News | Hindi |
| 878 | Zee 24 Kalak | Hindi |
| 885 | News18 Uttar Pradesh Uttarakhand | Hindi |
| 887 | Zee Uttar Pradesh Uttarakhand | Hindi |
| 891 | Zee Madhya Pradesh Chhattisgarh | Hindi |
| 906 | SET | Hindi |
| 1353 | Zee Delhi NCR Haryana | Hindi |
| - | News18 Lokmat | Marathi |
| - | News18 Bangla | Bengali |
| - | Zee Classic | Hindi |
| - | Gubbare | Hindi |
| - | History TV18 | English, Hindi, Tamil, Telugu |
| - | ETV Bal Bharat | English, Hindi |
Asus VM670KA AiO All-in-One Desktop PC With 27-Inch Display, Ryzen AI 7 350 Chip Launched in India