Intex Cloud X12 mobile was launched in February 2014. The phone comes with a 3.50-inch touchscreen display offering a resolution of 320x480 pixels. Intex Cloud X12 is powered by a 1GHz one-core Spreadtrum SPD7710 processor. It comes with 256MB of RAM. The Intex Cloud X12 runs Android 4.2 and is powered by a 1200mAh non-removable battery.
As far as the cameras are concerned, the Intex Cloud X12 on the rear packs 2-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Intex Cloud X12 is based on Android 4.2 and packs 512MB of inbuilt storage (up to 32GB). The Intex Cloud X12 is a dual-SIM (GSM and GSM) mobile. The Intex Cloud X12 measures 112.80 x 62.00 x 12.10mm (height x width x thickness) . It was launched in Black and White colours.
Connectivity options on the Intex Cloud X12 include Wi-Fi 802.11 b/g/n and GPS.
As of 18th November 2025, Intex Cloud X12 price in India starts at Rs. 3,618.
| Brand | Intex |
| Model | Cloud X12 |
| Price in India | ₹3,618 |
| Release date | February 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 112.80 x 62.00 x 12.10 |
| Battery capacity (mAh) | 1200 |
| Removable battery | No |
| Colours | Black, White |
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 320x480 pixels |
| Processor | 1GHz one-core |
| Processor make | Spreadtrum SPD7710 |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 32 |
| Rear camera | 2-megapixel |
| Rear flash | No |
| Front camera | 0.3-megapixel |
| Operating system | Android 4.2 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Intex Cloud X12