The Nubia Z11 mini S features a 5.2-inch, full-HD display with Gorilla Glass 3 for protection. The phone has a full-metal unibody design lending it a sleek and stylish look. There’s support for a hybrid Dual-SIM slot along with microSD card support of up to 200GB. The phone supports 4G with VoLTE and other modern connectivity features like Bluetooth 4.1, Wi-Fi b/g/n/ac, GPS and GLONASS. The Z11 mini S is powered by a Qualcomm Snapdragon 625 SoC, with 4GB of RAM and 64GB of storage. It runs on nubia UI 4.0, which is based on Android Marshmallow. The rear camera features a 23-megapixel sensor with PDAF and a f/2.0 aperture while the front camera boasts of a 13-megapixel camera with PDAF and the same aperture. The non-removable battery has a 3000mAh capacity.
Product Name | Price in India |
---|---|
Nubia Z11 mini S (4GB RAM, 64GB) - Moon Gold | ₹ 7,999 |
Nubia Z11 mini S price in India starts from ₹ 7,999. The lowest price of Nubia Z11 mini S is ₹ 7,999 at Amazon on 13th December 2024.
Brand | Nubia |
Model | Z11 mini S |
Price in India | ₹7,999 |
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 146.06 x 72.14 x 7.60 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Moon Gold, Khaki Grey |
SAR value | 0.75 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 424 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 23-megapixel |
Rear flash | LED |
Front camera | 13-megapixel |
Front flash | Yes |
Operating system | Android 6.0 |
Skin | nubia UI 4.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |