In the budget smartphone segment, manufacturers are constantly refreshing models and pushing out new ones in quick succession in order to stay ahead of the competition. They also need to stay relevant in the eyes of buyers. Realme introduced its 5 series in August, with the Realme 5 being the entry-level offering. However, since its launch, we've seen several competitors come along, most notably the Vivo U10 and Redmi Note 8 – all vying for the top spot in that coveted sub-Rs. 10,000 market.
Product Name | Price in India |
---|---|
Realme 5s (128GB) - Crystal Purple | ₹ 10,999 |
Realme 5s (128GB) - Crystal Red | ₹ 12,990 |
Realme 5s (128GB) - Crystal Blue | ₹ 12,990 |
Realme 5s (128GB) price in India starts from ₹ 10,999. The lowest price of Realme 5s (128GB) is ₹ 10,999 at Amazon on 11th December 2024. This Phone is available in 1 other variant like 64GB with colour options like 0, Crystal Blue, Crystal Purple, and Crystal Red.
Brand | Realme |
Model | 5s |
Price in India | ₹10,999 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 |
Weight (g) | 198.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | 0, Crystal Blue, Crystal Purple, Crystal Red |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel |
Front flash | No |
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |