OPPO Find X10 mobile was launched on 22nd October 2026. The phone comes with a 144 Hz refresh rate 6.59-inch touchscreen display offering a resolution of 1,272x2,768 pixels (FHD+) at a pixel density of 462 pixels per inch (ppi). OPPO Find X10 is powered by an octa-core MediaTek Dimensity 9600M processor. It comes with 12GB of RAM. The OPPO Find X10 runs Android 17 and is powered by a 8,000mAh non-removable battery. The OPPO Find X10 supports wireless charging, as well as 80W Fast Charging fast charging.
As far as the cameras are concerned, the OPPO Find X10 on the rear packs a triple camera setup featuring a 200-megapixel (f/1.6) primary camera; a 50-megapixel (f/2.0, ultra wide-angle) camera, and a 200-megapixel (f/2.6, telephoto) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 50-megapixel sensor with an f/2.0 aperture.
The OPPO Find X10 runs ColorOS 17 is based on Android 17 and packs 256GB, 512GB of inbuilt storage. The OPPO Find X10 is a dual-SIM (GSM + CDMA and GSM + CDMA) mobile that accepts Nano-SIM and Nano-SIM cards. The OPPO Find X10 measures 156.51 x 74.29 x 8.35mm (height x width x thickness) and weighs 216.00 grams. It was launched in Glacier Blue, Glow Coral, and and Mist Gray colours. It features an IP69 rating for dust and water protection. It bears a metal body.
Connectivity options on the OPPO Find X10 include Wi-Fi 7, Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v6.00, NFC, Infrared, USB OTG, USB Type-C, 4G , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The OPPO Find X10 supports face unlock.
As of 6th November 2026, OPPO Find X10 price in India starts at Rs. 139,999.
| Product Name | Price in India |
|---|---|
| OPPO Find X10 (12GB RAM, 256GB) - Mist Gray | ₹ 139,999 |
| OPPO Find X10 (12GB RAM, 256GB) - Glow Coral | ₹ 139,999 |
| OPPO Find X10 (12GB RAM, 256GB) - Glacier Blue | ₹ 139,999 |
| OPPO Find X10 (12GB RAM, 512GB) - Glow Coral | ₹ 169,999 |
| OPPO Find X10 (12GB RAM, 512GB) - Glacier Blue | ₹ 169,999 |
| OPPO Find X10 (12GB RAM, 512GB) - Mist Gray | ₹ 169,999 |
OPPO Find X10 price in India starts from ₹ 139,999. The lowest price of OPPO Find X10 is ₹ 139,999 at Amazon on 6th November 2026.
| Brand | OPPO |
| Model | Find X10 |
| Price in India | ₹139,999 |
| Release date | 22nd October 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 156.51 x 74.29 x 8.35 |
| Weight (g) | 216.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 8,000 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 50W |
| Colours | Glacier Blue, Glow Coral, and Mist Gray |
| Refresh Rate | 144 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1,272x2,768 pixels |
| Pixels per inch (PPI) | 462 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9600M |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Rear camera | 200-megapixel (f/1.6) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
| Operating system | Android 17 |
| Skin | ColorOS 17 |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
OPPO Find X10
₹139,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 3,438,884 | ||||||
| PCMark Work 3.0 | 12,900 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹58,949
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Razer Hammerhead V3 Chroma Wired Earphones Launched With ANC, IPX4 Rating: Price, Features
Name of Motorola's Upcoming Wide Foldable Phone Revealed in New Leak