iPhone 15 vs iQOO Z6x comparison
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | - |
| Design Rating | | - |
| Display Rating | | - |
| Software Rating | | - |
| Performance Rating | | - |
| Battery Life Rating | | - |
| Camera Rating | | - |
| Value for Money Rating | | - |
| key specs |
| Display | 6.10-inch | 6.58-inch |
| Processor | Apple A16 Bionic | MediaTek Dimensity 810 |
| Front Camera | 12-megapixel | 8-megapixel |
| Rear Camera | 48-megapixel + 12-megapixel | 50-megapixel + 2-megapixel |
| RAM | 6GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| OS | iOS 17 | Android 11 |
| Resolution | 1179x2556 pixels | 1080x2408 pixels |
| Battery Capacity | - | 6000mAh |
| general |
| Brand | Apple | iQOO |
| Model | iPhone 15 | Z6x |
| Release date | September 12, 2023 | August 25, 2022 |
| Launched in India | Yes | No |
| Dimensions (mm) | 147.60 x 71.60 x 7.80 | 163.87 x 75.33 x 9.27 |
| Weight (g) | 171.00 | 204.00 |
| IP rating | IP68 | - |
| Removable battery | No | - |
| Wireless charging | Yes | - |
| Colours | Black, Blue, Green, Pink, Yellow | Blue Ice, Black Mirror, Blazing Orange |
| Battery capacity (mAh) | - | 6000 |
| Fast charging | - | Proprietary |
| display |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen size (inches) | 6.10 | 6.58 |
| Touchscreen | Yes | Yes |
| Resolution | 1179x2556 pixels | 1080x2408 pixels |
| Pixels per inch (PPI) | 460 | - |
| Resolution Standard | - | FHD+ |
| Aspect ratio | - | 20:9 |
| hardware |
| Processor | hexa-core | 2.4GHz octa-core (2x2.4GHz + 6x2GHz) |
| Processor make | Apple A16 Bionic | MediaTek Dimensity 810 |
| RAM | 6GB | 8GB |
| Internal storage | 128GB, 256GB, 512GB | 256GB |
| Expandable storage | No | - |
| camera |
| Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 2 | 2 |
| No. of Front Cameras | 1 | 1 |
| Front camera | 12-megapixel (f/1.9) | 8-megapixel (f/2) |
| software |
| Operating system | iOS 17 | Android 11 |
| Skin | - | OriginOS Ocean |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac/ax | - |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.10 |
| NFC | Yes | Yes |
| Infrared | No | - |
| USB Type-C | Yes | Yes |
| Headphones | Type-C | 3.5mm |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sim 2 |
| SIM Type | Nano-SIM | - |
| GSM/CDMA | GSM | - |
| 3G | Yes | - |
| 4G/ LTE | Yes | - |
| 5G | Yes | - |
| sensors |
| 3D face recognition | Yes | - |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | - |
| Barometer | Yes | - |
| Face unlock | - | Yes |
| Fingerprint sensor | - | Yes |