OnePlus on Monday announced the launch date of its upcoming smartphones, the OnePlus Nord CE 6 and Nord CE 6 Lite, in India. Both handsets are expected to join the brand’s latest mid-range lineup, which already comprises the recently introduced OnePlus Nord 6. Ahead of launch, OnePlus has also teased several features of the upcoming Nord CE 6. It is teased to be equ...
More OnePlus Nord 6 NewsThe Nord series has always held a special place in OnePlus' portfolio. It started as the brand's way of going back to its roots, offering meaningful performance and experience at a price that undercut the competition. But lately, that spark felt like it was flickering as the mid-range market became a crowded, spec-sheet arms race. Entering 2026, the OnePlus Nord 6 faces its biggest challenge yet: a market of component shortages and rising costs that have turned "affordable" into a relative term.
The OnePlus Nord 6 feels like a stellar return to what made the Nord lineup relevant in the first place, capturing that elusive value-driven DNA. By borrowing heavily from flagship design elements and pairing them with a high-quality display and dependable performance, the handset stands out without cutting corners on core specifications. In a landscape where competitors are dialling back core hardware, the Nord 6 makes a persuasive case as a performance-focused disruptor in its segment.
| Product Name | Price in India |
|---|---|
| OnePlus Nord 6 (8GB RAM, 256GB) - Fresh Mint | ₹ 35,999 |
OnePlus Nord 6 price in India starts from ₹ 35,999. The lowest price of OnePlus Nord 6 is ₹ 35,999 at Amazon on 20th April 2026.
| Brand | OnePlus |
| Model | Nord 6 |
| Price in India | ₹35,999 |
| Release date | 7th April 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.50 x 77.50 x 8.50 |
| Weight (g) | 217.00 |
| IP rating | IP69K |
| Battery capacity (mAh) | 9000 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | No |
| Wireless Charging Type | No |
| Colours | Fresh Mint, Holographic Quick Silver, Pitch Black |
| Refresh Rate | 165 Hz |
| Resolution Standard | 1.5K |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1272x2272 pixels |
| Pixels per inch (PPI) | 450 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8s Gen 4 |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Operating system | Android 16 |
| Skin | OxygenOS 16 |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
OnePlus Nord 6
₹35,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 2,266,546 | ||||||
| PCMark Work 3.0 | 12,132 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Xiaomi 18 Pro Max Specifications Leak; Might Feature Snapdragon 8 Elite Gen 6 Pro Chip, 6.9-Inch Display
Google Reportedly Exploring AI Inference Chip Partnership With Marvell Technology