The falling smartphone shipments globally have forced all OEMs to rethink their product strategies. With some continuing to focus on budget handsets, with the introduction of new entry-level models, like Realme, others like OnePlus have taken a very different approach by launching entirely new affordable lineups. In the midst of all the commotion, one brand has taken a completely different route. With the launch of the new Vivo S2 in India, the company has not decided to reinvent the wheel but revive an older, well-known brand name, a strategy that automakers have employed for generations.
Vivo S2 has been launched in India, marking the return of the Vivo S series in the country after a hiatus of seven years. The smartphone industry has transformed quite a bit, and so has the new V series phone, which now comes with a significantly higher price tag. Powered by the MediaTek Dimensity 7360-Turbo chipset, the Vivo S2 offers enough performance to meet the needs of most users and some power users. Its battery can easily last a day. However, the impressive standby battery life makes it stand out. The innovative, iconic design of the phone sets it apart from the competition.
| Product Name | Price in India |
|---|---|
| Vivo S2 (8GB RAM, 128GB) - Silk White | ₹ 39,999 |
| Vivo S2 (8GB RAM, 256GB) - Regal Bronze | ₹ 44,999 |
| Vivo S2 (8GB RAM, 128GB) - Regal Bronze | ₹ 39,999 |
| Vivo S2 (8GB RAM, 128GB) - Sapphire Blue | ₹ 39,999 |
| Vivo S2 (8GB RAM, 256GB) - Sapphire Blue | ₹ 44,999 |
| Vivo S2 (8GB RAM, 256GB) - Silk White | ₹ 44,999 |
Vivo S2 price in India starts from ₹ 39,999. The lowest price of Vivo S2 is ₹ 39,999 at Flipkart on 13th August 2026.
| Brand | Vivo |
| Model | S2 |
| Price in India | ₹39,999 |
| Release date | 6th August 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 164.42 x 75.25 x 7.99 |
| Weight (g) | 197.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 7050 |
| Removable battery | No |
| Fast charging | 44W Flash Charge |
| Wireless charging | No |
| Colours | Sapphire Blue, Regal Bronze, Silk White |
| Refresh Rate | 120 Hz |
| Resolution Standard | 1.5K |
| Screen size (inches) | 6.83 |
| Resolution | 1260x2800 pixels |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 7360 Turbo |
| RAM | 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Operating system | Android 16 |
| Skin | OriginOS 6 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Vivo S2
₹39,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 9,52,159 | ||||||
| PCMark Work 3.0 | 10,621 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Vivo X500 Pro Max Reportedly Bags 3C Certification, Charging Speed Revealed
CD Projekt Red Confirms Layoffs at Project Sirius Witcher Multiplayer Spinoff