|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.10-inch | 6.00-inch | ||
| Processor | Apple A14 Bionic | HiSilicon Kirin 970 | ||
| Front Camera | 12-megapixel | 8-megapixel | ||
| Rear Camera | 12-megapixel + 12-megapixel | 20-megapixel | ||
| Storage | 64GB | 64GB | ||
| OS | iOS 14 | Android 8.0 | ||
| Resolution | 1170x2532 pixels | 1080x2160 pixels | ||
| RAM | - | 4GB | ||
| Battery Capacity | - | 4000mAh | ||
| general | ||||
| Brand | Apple | Huawei | ||
| Model | iPhone 12 | Mate 10 Pro | ||
| Release date | October 13, 2020 | October 1, 2017 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 146.70 x 71.50 x 7.40 | 154.20 x 74.50 x 7.90 | ||
| Weight (g) | 164.00 | 178.00 | ||
| IP rating | IP68 | - | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | - | ||
| Wireless charging | Yes | - | ||
| Colours | Black, Blue, Green, Red, White | Titanium | ||
| Battery capacity (mAh) | - | 4000 | ||
| display | ||||
| Screen size (inches) | 6.10 | 6.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1170x2532 pixels | 1080x2160 pixels | ||
| Protection type | Other | - | ||
| Pixels per inch (PPI) | 460 | 402 | ||
| hardware | ||||
| Processor | hexa-core | 1.8GHz octa-core | ||
| Processor make | Apple A14 Bionic | HiSilicon Kirin 970 | ||
| Internal storage | 64GB | 64GB | ||
| Expandable storage | No | No | ||
| RAM | - | 4GB | ||
| camera | ||||
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 20-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Yes | Dual LED | ||
| Front camera | 12-megapixel (f/2.2) | 8-megapixel | ||
| software | ||||
| Operating system | iOS 14 | Android 8.0 | ||
| Skin | - | EMUI 8.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
| NFC | Yes | Yes | ||
| Lightning | Yes | - | ||
| Headphones | Lightning | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Infrared | - | Yes | ||
| USB OTG | - | Yes | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | eSIM | - | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| 3D face recognition | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | Yes | ||
| Temperature sensor | - | No | ||
Oppo Find N5, Find X8 Series, and Reno 14 Models to Get ColorOS 16 Update in November: Release Schedule