Poco F7 5G vs Samsung Galaxy S21 FE 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.83-inch | 6.40-inch |
Processor | Qualcomm Snapdragon 8s Gen 4 | octa-core |
Front Camera | 20-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 12-megapixel + 12-megapixel + 8-megapixel |
RAM | 12GB | 6GB, 8GB |
Storage | 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 7550mAh | 4500mAh |
OS | Android 15 | Android 12 |
Resolution | 1280x2772 pixels | - |
general |
Brand | Poco | Samsung |
Model | F7 5G | Galaxy S21 FE 5G |
Release date | June 24, 2025 | January 4, 2021 |
AI Enabled | Yes | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Thickness | 7.98 | - |
Weight (g) | 222.00 | 177.00 |
IP rating | IP69 | IP68 |
Battery capacity (mAh) | 7550 | 4500 |
Removable battery | No | - |
Fast charging | 90W Fast Charging | Proprietary |
Colours | Cyber Silver Edition, Frost White, Phantom Black | Graphite, Lavender, Olive, White |
Dimensions (mm) | - | 155.70 x 74.50 x 7.90 |
Wireless charging | - | Yes |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | 1.5K | - |
Screen size (inches) | 6.83 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 1280x2772 pixels | - |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 8s Gen 4 | - |
RAM | 12GB | 6GB, 8GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
camera |
Rear camera | 50-megapixel + 8-megapixel | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Rear flash | Yes | Yes |
Front camera | 20-megapixel | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 15 | Android 12 |
Skin | HyperOS 2.0 | One UI 4 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 6.00 | Yes |
NFC | Yes | Yes |
Infrared | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |