|
|
|
|
||
| key specs | ||||
| Display | 6.67-inch | 6.40-inch | ||
| Front Camera | Unspecified | 16-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel | 13-megapixel + 5-megapixel + 5-megapixel | ||
| RAM | 6GB, 8GB, 12GB | 4GB | ||
| Storage | 128GB, 256GB | 64GB | ||
| Battery Capacity | 5110mAh | 5000mAh | ||
| OS | Android 14 | Android 8.1 Oreo | ||
| Resolution | 1080x2400 pixels | 1080x2340 pixels | ||
| Processor | - | Samsung Exynos 7904 | ||
| general | ||||
| Brand | Redmi | Samsung | ||
| Model | Note 14 5G | Galaxy M30 | ||
| Release date | September 26, 2024 | February 1, 2019 | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 162.40 x 75.70 x 7.99 | - | ||
| Weight (g) | 190.00 | - | ||
| IP rating | IP64 | - | ||
| Battery capacity (mAh) | 5110 | 5000 | ||
| Fast charging | 45W Fast Charging | Proprietary | ||
| Colours | Midnight Black, Phantom Blue, Star White | - | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.67 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2400 pixels | 1080x2340 pixels | ||
| Aspect ratio | - | 19.5:9 | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 7025 Ultra | Samsung Exynos 7904 | ||
| RAM | 6GB, 8GB, 12GB | 4GB | ||
| Internal storage | 128GB, 256GB | 64GB | ||
| Processor | - | 1.6GHz octa-core (2x1.8GHz + 6x1.6GHz) | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 512 | ||
| Dedicated microSD slot | - | Yes | ||
| camera | ||||
| Rear camera | 50-megapixel + 2-megapixel | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) | ||
| No. of Rear Cameras | 2 | - | ||
| Front camera | Unspecified | 16-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | - | ||
| software | ||||
| Operating system | Android 14 | Android 8.1 Oreo | ||
| Skin | HyperOS | Samsung Experience v9.5 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.30 | Yes, v 5.00 | ||
| USB Type-C | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| Micro-USB | - | Yes | ||
| Number of SIMs | - | 2 | ||
| Active 4G on both SIM cards | - | Yes | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
| Face unlock | - | Yes | ||
| Fingerprint sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹64,150
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Meta Muse AI Agent Arrives on Mac With Support for Complex Tasks: What to Know
WhatsApp Could Bring New Theme Categories and Wallpapers to Android
Mivi One 5G Camera Details Revealed, Mivi Care+ Support Teased Ahead of Launch