Samsung Galaxy S5 vs Nokia X Dual SIM comparison
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review |
| Design Rating | | |
| Display Rating | | |
| Software Rating | | |
| Performance Rating | | |
| Battery Life Rating | | |
| Camera Rating | | |
| Value for Money Rating | | |
| key specs |
| Display | 5.10-inch | 4.00-inch |
| Processor | Samsung Exynos 5420 | Qualcomm Snapdragon S4 Play |
| Front Camera | 2-megapixel | No |
| Rear Camera | 16-megapixel | 3-megapixel |
| RAM | 2GB | 512MB |
| Storage | 16GB | 4GB |
| Battery Capacity | 2800mAh | 1500mAh |
| OS | Android 4.4.2 | Nokia X platform 1.0 |
| Resolution | 1080x1920 pixels | 480x800 pixels |
| general |
| Alternate names | SM-G900H | - |
| Brand | Samsung | Nokia |
| Model | Galaxy S5 | X Dual SIM |
| Release date | April 1, 2014 | February 1, 2014 |
| Launched in India | Yes | - |
| Form factor | Touchscreen | - |
| Body type | Plastic | - |
| Dimensions (mm) | 142.00 x 72.50 x 8.10 | 115.50 x 63.00 x 10.40 |
| Weight (g) | 145.00 | 128.70 |
| Battery capacity (mAh) | 2800 | 1500 |
| Removable battery | Yes | Yes |
| Colours | White, Black | White, Black, Red, Green, Blue, Yellow |
| display |
| Screen size (inches) | 5.10 | 4.00 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 480x800 pixels |
| Protection type | Gorilla Glass | - |
| Aspect ratio | 16:9 | - |
| Pixels per inch (PPI) | 432 | 233 |
| hardware |
| Processor | 1.9GHz octa-core | 1GHz dual-core |
| Processor make | Samsung Exynos 5420 | Qualcomm Snapdragon S4 Play |
| RAM | 2GB | 512MB |
| Internal storage | 16GB | 4GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | 32 |
| camera |
| Rear camera | 16-megapixel (f/2.2, 1.12-micron) | 3-megapixel |
| Rear autofocus | Phase detection autofocus | - |
| Rear flash | LED | No |
| Front camera | 2-megapixel (f/2.4) | No |
| software |
| Operating system | Android 4.4.2 | Nokia X platform 1.0 |
| Skin | TouchWiz | - |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 3.00 |
| NFC | Yes | No |
| Infrared | Yes | No |
| USB OTG | No | No |
| Micro-USB | Yes | - |
| Headphones | 3.5mm | 3.5mm |
| FM | No | Yes |
| Number of SIMs | 1 | 2 |
| Wi-Fi Direct | Yes | No |
| Mobile High-Definition Link (MHL) | Yes | No |
| sim 1 |
| SIM Type | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | No |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | No |
| Barometer | Yes | No |
| Temperature sensor | No | No |
| sim 2 |
| SIM Type | - | Micro-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | No |
| 4G/ LTE | - | No |