The iQOO 15 Apex Edition is still the very same well-rounded flagship and builds on it with a more expressive design. The marble-like finish adds a layer of visual distinction without compromising the otherwise restrained aesthetic of the standard model. Since the hardware, cameras, and battery performance remain unchanged, the overall user experience mirrors that of ...
More iQOO 15 NewsWith most flagships now offering similar hardware and near-identical benchmarks, the real differences are starting to come from polish, efficiency and long-term usability rather than numbers on the spec sheets. The recently launched iQOO 15 fits into that shift, presenting itself as more than just another performance-focused device. The brand, however, isn't attempting to reinvent the flagship formula but to refine the experience in key areas that matter day-to-day.
If you used last year’s iQOO flagship, the iQOO 15 may not look dramatically different, but using it tells another story. A cleaner design, a much-improved software experience, a brighter display, and better-tuned cameras make the phone feel more refined and complete. It’s still every bit the performance-first flagship, just now with a more mature identity.
| Product Name | Price in India |
|---|---|
| iQOO 15 (12GB RAM, 256GB) - Legend | ₹ 67,979 |
| iQOO 15 (12GB RAM, 256GB) - Alpha | ₹ 68,500 |
| iQOO 15 (12GB RAM, 256GB) - Apex | ₹ 72,999 |
| iQOO 15 (16GB RAM, 512GB) - Legend | ₹ 79,998 |
| iQOO 15 (16GB RAM, 512GB) - Alpha | ₹ 79,998 |
| iQOO 15 (16GB RAM, 512GB) - Apex | ₹ 79,999 |
iQOO 15 price in India starts from ₹ 67,979. The lowest price of iQOO 15 is ₹ 67,979 at Flipkart on 1st April 2026.
| Brand | iQOO |
| Model | 15 |
| Price in India | ₹67,979 |
| Release date | 20th October 2025 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.65 x 76.80 x 8.10 |
| Weight (g) | 215.00 |
| Battery capacity (mAh) | 7,000 |
| Removable battery | No |
| Fast charging | 100W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 40W |
| Colours | Legendary Edition, Track Edition, Lingyun, Wilderness, Honor of Kings 10th Anniversary Collector’s Edition (transalated from Chinese) |
| Refresh Rate | 144 Hz |
| Screen size (inches) | 6.85 |
| Touchscreen | Yes |
| Resolution | 1,440x3,168 pixels |
| Aspect ratio | 19.8:9 |
| Pixels per inch (PPI) | 508 |
| Processor | 4.6GHz MHz octa-core |
| Processor make | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB, 16GB |
| Internal storage | 256GB, 512GB |
| Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.65) + 50-megapixel (f/2.05) |
| No. of Rear Cameras | 3 |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 16 |
| Skin | OriginOS 6 |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| USB Type-C | Yes |
| In-Display Fingerprint Sensor | Yes |
iQOO 15
₹67,979
| Benchmark | Score | ||||
|---|---|---|---|---|---|
| AnTuTu v10 | 3,844,437 | ||||
| PCMark Work 3.0 | 16,038 | ||||
| Geekbench 6 | |||||
|
|||||
| 3D Mark | |||||
|
|||||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM