The Moto G37 Power was recently launched in India alongside the standard Moto G37 model. It currently retails in the country at a starting price of Rs. 15,999 for the base 4GB RAM model. The new smartphone boasts a 7,000mAh battery. In real-world use, it offers a really long battery life, which is more than enough even for casual users. Adding to this, the standby battery drain is minimal. However, the lack of an ultrawide camera, which is found on its predecessor, is slightly disappointing. But the primary rear camera remains the same, which means you can still capture decent photos and videos in most scenarios.
| Brand | Motorola |
| Model | Moto G37 Power |
| Price in India | ₹15,999 |
| Release date | 29th April 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 166.23 x 76.50 x 8.89 |
| Weight (g) | 183.00 |
| IP rating | IP64 |
| Battery capacity (mAh) | 7000 |
| Removable battery | No |
| Fast charging | 30W Fast Charging |
| Wireless Charging Type | 6W |
| Colours | Pantone Capri, Pantone Nautical Blue, and Pantone Impenetrable |
| Refresh Rate | 120 Hz |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 720x1604 pixels |
| Protection type | Gorilla Glass 7i |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 6300 |
| RAM | 4GB, 8GB |
| Internal storage | 128GB |
| Rear camera | 50-megapixel |
| No. of Rear Cameras | 2 |
| Rear flash | Yes |
| Front camera | Unspecified |
| Operating system | Android 16 |
| Skin | Hello UI |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Moto G37 Power
| Benchmark | Score | ||||
|---|---|---|---|---|---|
| AnTuTu v10 | 4,91,727 | ||||
| PCMark Work 3.0 | 10,903 | ||||
| Geekbench 6 | |||||
|
|||||
| Geekbench AI | |||||
|
|||||
| 3D Mark | |||||
|
|||||
Huawei Nova 16 Pro, Nova 16 Ultra Launched With Kirin 9010S SoC, 7,000mAh Battery: Price, Specifications