The Vivo X200T is available for purchase in India beginning today (Tuesday). Launched in the country in January, the handset is the latest addition to the Vivo X200 lineup and is positioned as a mid-flagship. It is equipped with 50-megapixel triple cameras that have been co-engineered with Zeiss. The Vivo X200T sports a 6.67-inch 120Hz AMOLED screen. It is powered by ...
More Vivo X200T NewsFlagship smartphones usually demand a premium if you want to experience the best cameras, performance, and fast-charging tech. I've previously experienced mid-flagships such as the OnePlus 15R and the Samsung Galaxy S25 FE that try to find the sweet spot between the ultra-premium experience and affordability. However, this is usually accompanied by caveats, which often include a downgraded chipset or inferior cameras. This is what the newly launched Vivo X200T aims to change.
The Vivo X200T price in India is set at Rs. 59,999 for the base variant with 12GB of RAM and 256GB of onboard storage. It is positioned squarely against other premium sub-flagships that often either prioritise raw performance or photography prowess, but not both. Fortunately, the Vivo X200T is an easy recommendation if a premium smartphone that excels in daily use is what you're after.
| Product Name | Price in India |
|---|---|
| Vivo X200T (12GB RAM, 256GB) - Seaside Lilac | ₹ 59,999 |
| Vivo X200T (12GB RAM, 256GB) - Stellar Black | ₹ 59,999 |
| Vivo X200T (12GB RAM, 512GB) - Stellar Black | ₹ 69,999 |
| Vivo X200T (12GB RAM, 512GB) - Seaside Lilac | ₹ 69,999 |
Vivo X200T price in India starts from ₹ 59,999. The lowest price of Vivo X200T is ₹ 59,999 at Flipkart on 3rd February 2026.
| Brand | Vivo |
| Model | X200T |
| Price in India | ₹59,999 |
| Release date | 27th January 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 160.00 x 74.20 x 7.90 |
| Weight (g) | 203.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 6200 |
| Removable battery | No |
| Fast charging | 90W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 40W |
| Colours | Stellar Black, Seaside Lilac |
| Refresh Rate | 120 Hz |
| Resolution Standard | 1.5K |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1260x2800 pixels |
| Protection type | Other |
| Pixels per inch (PPI) | 460 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9400+ |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 50-megapixel (f/1.57) + 50-megapixel (f/2.0) + 50-megapixel (f/2.57) |
| No. of Rear Cameras | 3 |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
Vivo X200T
₹59,999
| Benchmark | Score | ||||||
|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 2,801,131 | ||||||
| PCMark Work 3.0 | 14,615 | ||||||
| Geekbench 6 | |||||||
|
|||||||
| Geekbench AI | |||||||
|
|||||||
| 3D Mark | |||||||
|
|||||||
Supreme Court Questions WhatsApp Policy of Sharing User Data With Meta Entities