Realme has launched the GT 8 Pro and GT 8 Pro Dream Edition in India, with both versions powered by the Snapdragon 8 Elite Gen 5 chipset and offering up to 16GB RAM and 512GB storage. The standard Realme GT 8 Pro starts at Rs. 72,999, while the Dream Edition is priced at Rs. 79,999. Online buyers can avail Rs. 5,000 bank discounts, no-cost EMI and a free Deco Set, red...
More Realme GT 8 Pro NewsMany swear by their simple and practical nature, while others will conveniently consider them as impractical expensive toys. Ricoh's GR family of compact cameras have been around for generations. At a time when the dust of the standalone camera versus the smartphone camera war settled in favour of the latter, the Ricoh label finds itself on a product that feels a bit out of place— a smartphone.
The Realme GT 8 Pro has a brand-new design which uses a new organosilicon environmentally-friendly material for its rear panel with the Urban Blue finish. The phone looks unique, feels premium and includes premium features like an IP69 rating and wireless charging.
Its display is plenty sharp and also gets very bright, which is useful when viewing movies or playing games outdoors. The display is also very fast and users can take advantage of its maximum refresh rate thanks to a secondary AI chip.
Camera performance is pretty good, but this is mainly limited to the new periscopic telephoto camera. Video recording quality if fine in daylight but not the best in low light.
The phone has a massive battery, which easily lasts beyond a day of casual use. Wired charging is pretty fast and the phone also has fast wireless charging.
| Product Name | Price in India |
|---|---|
| Realme GT 8 Pro (12GB RAM, 256GB) - Urban Blue | ₹ 72,999 |
| Realme GT 8 Pro (12GB RAM, 256GB) - Diary White | ₹ 72,999 |
| Realme GT 8 Pro (16GB RAM, 512GB) - Diary White | ₹ 78,999 |
| Realme GT 8 Pro (16GB RAM, 512GB) - Aston Martin Racing Green | ₹ 79,999 |
Realme GT 8 Pro price in India starts from ₹ 72,999. The lowest price of Realme GT 8 Pro is ₹ 72,999 at Flipkart on 25th November 2025.
| Brand | Realme |
| Model | GT 8 Pro |
| Price in India | ₹72,999 |
| Release date | 20th November 2025 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.80 x 76.87 x 8.20 |
| Weight (g) | 218.00 |
| Battery capacity (mAh) | 7,000 |
| Removable battery | No |
| Fast charging | 120W HyperCharge |
| Colours | Blue, White, Green |
| Refresh Rate | 144 Hz |
| Resolution Standard | QHD+ |
| Screen size (inches) | 6.79 |
| Touchscreen | Yes |
| Resolution | 1,440x3,136 pixels |
| Pixels per inch (PPI) | 508 |
| Processor make | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB, 16GB |
| Internal storage | 256GB, 512GB |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/2.0) + 200-megapixel (f/2.6) |
| No. of Rear Cameras | 3 |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android |
| Skin | Realme UI 7.0 |
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
Realme GT 8 Pro
₹72,999
| Benchmark | Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AnTuTu v10 | 3,927,656 | ||||||||
| PCMark Work 3.0 | 26,207 | ||||||||
| Geekbench 6 | |||||||||
|
|||||||||
| GFX Bench | |||||||||
|
|||||||||
| 3D Mark | |||||||||
|
|||||||||
Samsung Galaxy S25 Series Could Get One UI 8.5 Beta Soon; Update Spotted on Samsung Server: Report