|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.70-inch | 6.70-inch | ||
| Processor | Samsung Exynos 2600 | - | ||
| Front Camera | 12-megapixel | 32-megapixel | ||
| Rear Camera | 50-megapixel + 12-megapixel + 10-megapixel | 108-megapixel | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB, 512GB | 128GB, 256GB | ||
| Battery Capacity | 4900mAh | 5000mAh | ||
| OS | Android 16 | Android 12 | ||
| Resolution | 1440x3120 pixels | 1080x2400 pixels | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy S26+ | Galaxy A73 5G | ||
| Release date | February 25, 2026 | March 17, 2022 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 158.40 x 75.80 x 7.30 | - | ||
| Weight (g) | 190.00 | - | ||
| Battery capacity (mAh) | 4900 | 5000 | ||
| Removable battery | No | - | ||
| Fast charging | Proprietary | Proprietary | ||
| Wireless charging | Yes | - | ||
| IP rating | - | IP67 | ||
| Colours | - | Awesome Gray, Awesome Mint, Awesome White | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Resolution Standard | FHD+ | FHD+ | ||
| Screen size (inches) | 6.70 | 6.70 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1440x3120 pixels | 1080x2400 pixels | ||
| Protection type | Gorilla Armor 2 | Gorilla Glass | ||
| hardware | ||||
| Processor | deca-core | - | ||
| Processor make | Samsung Exynos 2600 | Qualcomm Snapdragon 778G | ||
| RAM | 12GB | 8GB | ||
| Internal storage | 256GB, 512GB | 128GB, 256GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | No | microSD | ||
| Dedicated microSD slot | No | - | ||
| Expandable storage up to (GB) | - | 1000 | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) | 108-megapixel | ||
| No. of Rear Cameras | 3 | 4 | ||
| Front camera | 12-megapixel (f/2.2) | 32-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| Pop-Up Camera | No | - | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
| Lens Type (Third Rear Camera) | Telephoto | - | ||
| Rear autofocus | - | Yes | ||
| Rear flash | - | Yes | ||
| software | ||||
| Operating system | Android 16 | Android 12 | ||
| Skin | One UI 8.5 | One UI 4.1 | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 ax | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes | ||
| NFC | Yes | - | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | - | ||
| Active 4G on both SIM cards | Yes | - | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | eSIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
| Barometer | Yes | - | ||
Samsung Galaxy Watch 9 Leak Reveals Major Chipset Upgrade Before Galaxy Unpacked
Samsung Galaxy S26 FE, Galaxy Tab S12 Reportedly Spotted in Google App Listing, Hinting at Imminent Launch
Oppo Find X10 Series Leak Reveals Chipset, Display Details; Find X10 Pro Max Tipped to Get Dimensity 9600 Pro