|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display (Primary) | 8.12-inch | - | ||
| Cover Display | 6.62-inch | - | ||
| Cover Resolution | 1140x2616 pixels | - | ||
| Processor | Snapdragon 8 Elite Gen 5 | - | ||
| Front Camera | 20-megapixel + 20-megapixel | 20-megapixel | ||
| Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel | 200-megapixel + 8-megapixel | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 128GB, 256GB | ||
| Battery Capacity | 6000mAh | 6580mAh | ||
| OS | Android 16 | Android | ||
| Resolution | 2480x2248 pixels | 1280x2772 pixels | ||
| Display | - | 6.83-inch | ||
| general | ||||
| Brand | OPPO | Xiaomi | ||
| Model | Find N6 | Redmi Note 15 Pro 5G | ||
| Release date | March 17, 2026 | December 11, 2025 | ||
| AI Enabled | Yes | - | ||
| Launched in India | No | No | ||
| Form factor | Touchscreen | - | ||
| Dimensions (mm) | 159.87 x 74.12 x 8.93 | 163.00 x 78.09 x 7.96 | ||
| Weight (g) | 225.00 | 207.10 | ||
| IP rating | IP59 | IP68 | ||
| Battery capacity (mAh) | 6000 | 6580 | ||
| Removable battery | No | - | ||
| Fast charging | 80W Fast Charging | 45W Fast Charging | ||
| Wireless charging | Yes | - | ||
| Wireless Charging Type | 50W | - | ||
| Colours | Deep Black, Golden Orange, Original Titanium | Black, Glacier Blue, Titanium | ||
| display | ||||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Screen size (inches) | 8.12 | 6.83 | ||
| Touchscreen | Yes | - | ||
| Resolution | 2480x2248 pixels | 1280x2772 pixels | ||
| Resolution Standard | - | 1.5K | ||
| Pixels per inch (PPI) | - | 447 | ||
| second display | ||||
| Screen size (inches) | 6.62 | - | ||
| Touchscreen | Yes | - | ||
| Resolution | 1140x2616 pixels | - | ||
| hardware | ||||
| Processor | octa-core | - | ||
| Processor make | Snapdragon 8 Elite Gen 5 | - | ||
| RAM | 12GB | 8GB | ||
| Internal storage | 256GB | 128GB, 256GB | ||
| camera | ||||
| Rear camera | 200-megapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.7) | 200-megapixel + 8-megapixel | ||
| No. of Rear Cameras | 4 | 2 | ||
| Rear flash | Yes | - | ||
| Front camera | 20-megapixel (f/2.4) + 20-megapixel (f/2.4) | 20-megapixel | ||
| No. of Front Cameras | 2 | 1 | ||
| software | ||||
| Operating system | Android 16 | Android | ||
| Skin | ColorOS 16 | HyperOS 2 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | - | ||
| Bluetooth | Yes, v 5.40 | Yes | ||
| NFC | Yes | Yes | ||
| Infrared | Yes | - | ||
| USB OTG | Yes | - | ||
| USB Type-C | Yes | Yes | ||
| Headphones | Type-C | - | ||
| Number of SIMs | 2 | - | ||
| Active 4G on both SIM cards | Yes | - | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | - | ||
| Accelerometer | Yes | - | ||
| Ambient light sensor | Yes | - | ||
| Gyroscope | Yes | - | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More