The bottom end of the smartphone market is crammed with models and variants of them, in many cases with only very minor differences between them just in order to cater to people with limited budgets and specific requirements. A case in point is Xiaomi, which has launched well over a dozen options priced below Rs. 15,000 so far this year. No matter whether you prioritise CPU power, RAM and storage, camera features, or battery life, Xiaomi wants to put enough options in front of buyers that they won't even have to look at what the competition has to offer. Still, it's a tough balancing act.
Product Name | Price in India |
---|---|
Redmi Note 8 (4GB RAM, 64GB) - Neptune Blue | ₹ 8,999 |
Redmi Note 8 (4GB RAM, 64GB) - Cosmic Purple | ₹ 8,999 |
Redmi Note 8 (4GB RAM, 64GB) - Space Black | ₹ 10,999 |
Redmi Note 8 (4GB RAM, 64GB) - Moonlight White | ₹ 12,490 |
Redmi Note 8 (4GB RAM, 64GB) price in India starts from ₹ 8,999. The lowest price of Redmi Note 8 (4GB RAM, 64GB) is ₹ 8,999 at Amazon on 11th October 2024. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 6GB RAM + 128GB Storage with colour options like Moonlight White, Neptune Blue, Space Black, 0, Cosmic Purple, and White.
Brand | Xiaomi |
Model | Redmi Note 8 |
Price in India | ₹8,999 |
Release date | 29th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.30 x 75.30 x 8.35 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | 0, Cosmic Purple, Moonlight White, Neptune Blue, Space Black |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |