|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.82-inch | 4.50-inch | ||
| Front Camera | 32-megapixel | 0.3-megapixel | ||
| Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 5-megapixel | ||
| RAM | 12GB, 16GB | 1GB | ||
| Storage | 256GB, 512GB | 8GB | ||
| Battery Capacity | 6000mAh | 2100mAh | ||
| OS | Android 15 | Android 4.4 | ||
| Resolution | 1440x3168 pixels | 48x854 pixels | ||
| Processor | - | 1.3GHz quad-core | ||
| general | ||||
| Brand | iQOO | HTC | ||
| Model | 13 | Desire 320 | ||
| Release date | October 30, 2024 | January 1, 2015 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 163.37 x 76.71 x 8.13 | 132.00 x 67.79 x 10.50 | ||
| Weight (g) | 213.00 | 145.00 | ||
| IP rating | IP69 | - | ||
| Battery capacity (mAh) | 6000 | 2100 | ||
| Fast charging | 120W FlashCharge | - | ||
| Wireless charging | No | - | ||
| Colours | Leegend, Nardo Grey | - | ||
| Removable battery | - | Yes | ||
| display | ||||
| Refresh Rate | 144 Hz | - | ||
| Screen size (inches) | 6.82 | 4.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1440x3168 pixels | 48x854 pixels | ||
| Aspect ratio | 19.8:9 | - | ||
| hardware | ||||
| Processor make | Snapdragon 8 Elite | - | ||
| RAM | 12GB, 16GB | 1GB | ||
| Internal storage | 256GB, 512GB | 8GB | ||
| Processor | - | 1.3GHz quad-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 32 | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.0) + 50-megapixel (f/1.85) | 5-megapixel | ||
| No. of Rear Cameras | 3 | - | ||
| Rear flash | Yes | LED | ||
| Front camera | 32-megapixel (f/2.45) | 0.3-megapixel | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
| Lens Type (Third Rear Camera) | Telephoto | - | ||
| software | ||||
| Operating system | Android 15 | Android 4.4 | ||
| Skin | Funtouch OS | - | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 4.10 | ||
| NFC | Yes | No | ||
| Infrared | Yes | No | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 1 | ||
| Active 4G on both SIM cards | Yes | - | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM