|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.31-inch | 6.40-inch | ||
| Processor | MediaTek Dimensity 9500 | 1.8GHz octa-core | ||
| Front Camera | 50-megapixel | 8-megapixel | ||
| Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel | 13-megapixel + 2-megapixel + 5-megapixel | ||
| RAM | 12GB, 16GB | 2GB | ||
| Storage | 256GB, 512GB | 32GB | ||
| Battery Capacity | 6040mAh | 4000mAh | ||
| OS | Android 16 | Android | ||
| Resolution | 1216x2640 pixels | 720x1560 pixels | ||
| general | ||||
| Brand | Vivo | Samsung | ||
| Model | X300 | Galaxy A11 | ||
| Release date | October 13, 2025 | March 14, 2020 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 150.57 x 71.92 x 7.95 | 161.40 x 76.30 x 8.00 | ||
| Weight (g) | 190.00 | 177.00 | ||
| IP rating | IP69 | - | ||
| Battery capacity (mAh) | 6040 | 4000 | ||
| Removable battery | No | - | ||
| Fast charging | 90W Fast Charging | - | ||
| Wireless charging | Yes | - | ||
| Wireless Charging Type | 40W | - | ||
| Colours | Elite Black, Mist Blue, Summit Red | - | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | 1.5K | - | ||
| Screen size (inches) | 6.31 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1216x2640 pixels | 720x1560 pixels | ||
| hardware | ||||
| Processor | octa-core | 1.8GHz octa-core | ||
| Processor make | MediaTek Dimensity 9500 | - | ||
| RAM | 12GB, 16GB | 2GB | ||
| Internal storage | 256GB, 512GB | 32GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 512 | ||
| camera | ||||
| Rear camera | 200-megapixel (f/1.68) + 50-megapixel (f/2.57) + 50-megapixel (f/2.0) | 13-megapixel (f/1.8) + 2-megapixel (f/2.4) + 5-megapixel (f/2.2) | ||
| No. of Rear Cameras | 3 | - | ||
| Rear flash | Yes | - | ||
| Front camera | 50-megapixel (f/2.0) | 8-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | - | ||
| Lens Type (Second Rear Camera) | Telephoto | - | ||
| Lens Type (Third Rear Camera) | Ultra Wide-Angle | - | ||
| software | ||||
| Operating system | Android 16 | Android | ||
| Skin | OriginOS 6 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 6.00 | Yes | ||
| NFC | Yes | - | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi Direct | - | Yes | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | - | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Unpatchable Hardware Vulnerability Leaves Owners of Older iPhone XS, iPhone XR and iPhone 11 Models at Risk
Haier HQLED P7 Pro Series Smart TVs Launched in India With Dolby Atmos, 50W Speakers