Redmi A4 5G vs Motorola Moto G52 comparison
        
        
            
                
                    
                        | 
                                
                                
                             
                                
                                
                             |   |   | 
                
                
                    | ratings | 
| Overall NDTV Rating | Read Review | Read Review | 
| Design Rating |  |  | 
| Display Rating |  |  | 
| Software Rating |  |  | 
| Performance Rating |  |  | 
| Battery Life Rating |  |  | 
| Camera Rating |  |  | 
| Value for Money Rating |  |  | 
| key specs | 
| Display | 6.88-inch | 6.60-inch | 
| Processor | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 680 | 
| Front Camera | 5-megapixel | 16-megapixel | 
| Rear Camera | 50-megapixel + Unspecified | 50-megapixel + 8-megapixel + 2-megapixel | 
| RAM | 4GB, 6GB | 4GB, 6GB | 
| Storage | 64GB, 128GB | 64GB, 128GB | 
| Battery Capacity | 5160mAh | 5000mAh | 
| OS | Android 14 | Android 12 | 
| Resolution | 720x1640 pixels | 1080x2400 pixels | 
| general | 
| Brand | Redmi | Motorola | 
| Model | A4 5G | Moto G52 | 
| Release date | November 20, 2024 | April 12, 2022 | 
| Launched in India | Yes | Yes | 
| Dimensions (mm) | 171.88 x 77.80 x 8.22 | 160.98 x 74.46 x 7.99 | 
| Weight (g) | 212.35 | 169.00 | 
| IP rating | IP52 | - | 
| Battery capacity (mAh) | 5160 | 5000 | 
| Removable battery | No | - | 
| Wireless charging | No | - | 
| Colours | Sparkling Purple, Starry Bllack | Charcoal Grey, Porcelain White | 
| Form factor | - | Touchscreen | 
| display | 
| Refresh Rate | 120 Hz | 90 Hz | 
| Resolution Standard | HD+ | FHD | 
| Screen size (inches) | 6.88 | 6.60 | 
| Touchscreen | Yes | Yes | 
| Resolution | 720x1640 pixels | 1080x2400 pixels | 
| Aspect ratio | - | 20:9 | 
| Pixels per inch (PPI) | - | 402 | 
| hardware | 
| Processor | octa-core | octa-core | 
| Processor make | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 680 | 
| RAM | 4GB, 6GB | 4GB, 6GB | 
| Internal storage | 64GB, 128GB | 64GB, 128GB | 
| Expandable storage | Yes | Yes | 
| Expandable storage type | microSD | microSD | 
| Expandable storage up to (GB) | 1-24 | 1000 | 
| Dedicated microSD slot | Yes | - | 
| camera | 
| Rear camera | 50-megapixel (f/1.8) + Unspecified | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 
| No. of Rear Cameras | 2 | 3 | 
| Front camera | 5-megapixel (f/2.2) | 16-megapixel (f/2.45) | 
| No. of Front Cameras | 1 | 1 | 
| Rear autofocus | - | Yes | 
| Rear flash | - | LED | 
| software | 
| Operating system | Android 14 | Android 12 | 
| Skin | HyperOS | - | 
| connectivity | 
| Wi-Fi | Yes | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| GPS | Yes | Yes | 
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | 
| USB Type-C | Yes | Yes | 
| Number of SIMs | 2 | 2 | 
| Active 4G on both SIM cards | Yes | - | 
| NFC | - | Yes | 
| Headphones | - | 3.5mm | 
| FM | - | Yes | 
| sim 1 | 
| SIM Type | Nano-SIM | Nano-SIM | 
| GSM/CDMA | GSM | GSM | 
| 3G | Yes | Yes | 
| 4G/ LTE | Yes | Yes | 
| 5G | Yes | - | 
| sim 2 | 
| SIM Type | Nano-SIM | Nano-SIM | 
| GSM/CDMA | GSM | GSM | 
| 3G | Yes | Yes | 
| 4G/ LTE | Yes | Yes | 
| 5G | Yes | - | 
| sensors | 
| Fingerprint sensor | - | Yes | 
| Compass/ Magnetometer | - | Yes | 
| Proximity sensor | - | Yes | 
| Accelerometer | - | Yes | 
| Ambient light sensor | - | Yes | 
| Gyroscope | - | Yes |