Smartphones with 80W fast charging can refill large batteries quickly compared to traditional chargers. If charging speed is your priority, you can consider options including the Oppo A6 Pro, OnePlus 15R, Oppo Find X9 Pro, Realme P4 Pro 5G, and Vivo X300 Pro. Some models come with a battery capacity of 7,000mAh or more.
More OnePlus 15R News‘Flagship Killer' — that is how OnePlus entered the Indian smartphone scene more than a decade ago with the OnePlus One. In recent years, however, the brand has shifted its focus to delivering a more flagship experience at a flagship-grade price. To cater to non-premium buyers, it has introduced its ‘R' lineup, which serves as the halfway point between the flagship and the mid-range offerings, the latest of which is the new OnePlus 15R.
The OnePlus 15R doesn’t appear to be a radical departure from earlier R-series phones, but it feels noticeably more capable in everyday use. Strong flagship-grade performance, a smooth high-refresh-rate display, and excellent battery life form the core of its appeal. While there are some camera trade-offs, the OnePlus 15R stands out as a dependable near-flagship that prioritises power, endurance, and long-term usage.
| Product Name | Price in India |
|---|---|
| OnePlus 15R (12GB RAM, 512GB) - Charcoal Black | ₹ 47,897 |
| OnePlus 15R (12GB RAM, 256GB) - Mint Breeze | ₹ 47,998 |
| OnePlus 15R (12GB RAM, 256GB) - Charcoal Black | ₹ 47,998 |
| OnePlus 15R (12GB RAM, 256GB) - Electric Violet | ₹ 47,998 |
| OnePlus 15R (12GB RAM, 512GB) - Mint Breeze | ₹ 52,998 |
OnePlus 15R price in India starts from ₹ 47,897. The lowest price of OnePlus 15R is ₹ 47,897 at Flipkart on 8th January 2026.
| Brand | OnePlus |
| Model | 15R |
| Price in India | ₹47,897 |
| Release date | 17th December 2025 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.40 x 77.00 x 8.30 |
| Weight (g) | 219.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 7,400 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Colours | Charcoal Black, Mint Breeze, and Electric Violet |
| Refresh Rate | 165 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.83 |
| Touchscreen | Yes |
| Resolution | 1272x2800 pixels |
| Protection type | Gorilla Glass 7i |
| Aspect ratio | 19.8:9 |
| Pixels per inch (PPI) | 450 |
| Processor | 3.8 MHz octa-core |
| Processor make | Snapdragon 8 Gen 5 |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 16 |
| Skin | OxygenOS 16 |
| Wi-Fi 7 | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Active 4G on both SIM cards | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
OnePlus 15R
₹47,897
| Benchmark | Score | ||||
|---|---|---|---|---|---|
| AnTuTu v10 | 2,985,657 | ||||
| PCMark Work 3.0 | 13,782 | ||||
| Geekbench 6 | |||||
|
|||||
| Geekbench AI | |||||
|
|||||
| 3D Mark | |||||
|
|||||
New Life Is Strange Game From Square Enix Leaked After PEGI Rating Surfaces