|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.82-inch | 6.50-inch | ||
| Processor | Snapdragon 8 Elite Gen 5 | - | ||
| Front Camera | 50-megapixel | 5-megapixel | ||
| Rear Camera | 200-megapixel + 50-megapixel + 200-megapixel | 13-megapixel + 2-megapixel | ||
| RAM | 12GB | 6GB | ||
| Storage | 256GB | 128GB | ||
| Battery Capacity | 6600mAh | 5,000mAh | ||
| OS | Android 16 | - | ||
| Resolution | 1440x3168 pixels | - | ||
| general | ||||
| Brand | Vivo | Honor | ||
| Model | X300 Ultra | Play 30M | ||
| Release date | March 30, 2026 | November 4, 2022 | ||
| AI Enabled | Yes | - | ||
| Launched in India | No | - | ||
| Form factor | Touchscreen | - | ||
| Dimensions (mm) | 162.98 x 76.81 x 8.19 | - | ||
| Weight (g) | 232.00 | 194.00 | ||
| Battery capacity (mAh) | 6600 | 5,000 | ||
| Removable battery | No | - | ||
| Fast charging | 100W Fast Charging | - | ||
| Wireless charging | Yes | No | ||
| Wireless Charging Type | 40W | - | ||
| Colours | Black, Film Green, Silver Tone (translated from Chinese) | Aurora Blue, Magic Night Black, and Titanium Empty Silver | ||
| Thickness | - | 8.69mm | ||
| display | ||||
| Refresh Rate | 144 Hz | - | ||
| Screen size (inches) | 6.82 | 6.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1440x3168 pixels | - | ||
| Aspect ratio | 19.8:9 | - | ||
| Pixels per inch (PPI) | 510 | - | ||
| Resolution Standard | - | HD+ | ||
| hardware | ||||
| Processor | octa-core | - | ||
| Processor make | Snapdragon 8 Elite Gen 5 | - | ||
| RAM | 12GB | 6GB | ||
| Internal storage | 256GB | 128GB | ||
| camera | ||||
| Rear camera | 200-megapixel (f/1.85) + 50-megapixel (f/2.0) + 200-megapixel (f/2.67) | 13-megapixel + 2-megapixel | ||
| No. of Rear Cameras | 3 | 2 | ||
| Rear flash | Yes | - | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - | ||
| Lens Type (Third Rear Camera) | Telephoto | - | ||
| Front camera | 50-megapixel (f/2.45) | 5-megapixel | ||
| No. of Front Cameras | - | 1 | ||
| software | ||||
| Operating system | Android 16 | - | ||
| Skin | OriginOS 6 | - | ||
| connectivity | ||||
| Wi-Fi 7 | Yes | - | ||
| Wi-Fi | Yes | - | ||
| GPS | Yes | - | ||
| Bluetooth | Yes, v 5.40 | - | ||
| NFC | Yes | - | ||
| Infrared | Yes | - | ||
| USB Type-C | Yes | - | ||
| Headphones | Type-C | - | ||
| Number of SIMs | 2 | - | ||
| Active 4G on both SIM cards | Yes | - | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | - | ||
| Proximity sensor | Yes | - | ||
| Accelerometer | Yes | - | ||
| Ambient light sensor | Yes | - | ||
| Gyroscope | Yes | - | ||
PS Plus Monthly Games for July Include Call of Duty: Modern Warfare 3, For the King 2 and CrossCode
Garmin Forerunner 70, Forerunner 170, Forerunner 170 Music Launched in India With 1.2-Inch Display, Up to 13 Days Battery Life